2025 East Coast Classic Rally Series - points | ||||||||||||||||||
4WD Rally Championship - Driver | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitta Mountain Rally | Rally of the Heartland | Bega Valley Rally | Rally of the Bay | Narooma Forest Rally | Working Dog Rally | |||||||||||||
Name | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | TOTAL | BEST 8 | |
1 | Mark Lacey | 22 | 22 | 25 | 69 | 69 | ||||||||||||
2 | Dennis Stanford | 20 | 25 | 22 | 67 | 67 | ||||||||||||
3 | Connor Oldham | 25 | 25 | 50 | 50 | |||||||||||||
4 | Tom Clarke | 25 | 25 | 25 | ||||||||||||||
4 | Wayne Morton | 25 | 25 | 25 | ||||||||||||||
Jake Bramble | ||||||||||||||||||
Russell Winks |
4WD Rally Championship - Co-Driver | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitta Mountain Rally | Rally of the Heartland | Bega Valley Rally | Rally of the Bay | Narooma Forest Rally | Working Dog Rally | |||||||||||||
Name | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | TOTAL | BEST 8 | |
1 | Tyler Schippan | 22 | 22 | 25 | 69 | 69 | ||||||||||||
2 | Luke Stanford | 20 | 25 | 22 | 67 | 67 | ||||||||||||
3 | Charlotte Farr | 25 | 25 | 50 | 50 | |||||||||||||
4 | Ryan Preston | 25 | 25 | 25 | ||||||||||||||
4 | Kirra Morton | 25 | 25 | 25 | ||||||||||||||
Phillip Bonser | ||||||||||||||||||
Peter Woods |
2WD Rally Championship - Driver | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitta Mountain Rally | Rally of the Heartland | Bega Valley Rally | Rally of the Bay | Narooma Forest Rally | Working Dog Rally | |||||||||||||
Name | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | TOTAL | BEST 8 | |
1 | Jeffrey David | 16 | 22 | 20 | 19 | 17 | 19 | 20 | 133 | 133 | ||||||||
2 | Ross Yendle | 20 | 19 | 22 | 22 | 25 | 19 | 127 | 127 | |||||||||
3 | Robert Gorst | 17 | 15 | 17 | 19 | 10 | 14 | 14 | 106 | 106 | ||||||||
4 | Brian Semmens | 22 | 20 | 17 | 20 | 20 | 99 | 99 | ||||||||||
5 | Nathan Quinn | 25 | 25 | 25 | 75 | 75 | ||||||||||||
6 | James Leoncini | 25 | 25 | 22 | 72 | 72 | ||||||||||||
7 | Claude Murray | 22 | 22 | 22 | 66 | 66 | ||||||||||||
8 | Thomas Dermody | 18 | 20 | 19 | 57 | 57 | ||||||||||||
9 | David Hills | 15 | 18 | 18 | 51 | 51 | ||||||||||||
10 | Campbell Waller | 16 | 17 | 17 | 50 | 50 | ||||||||||||
11 | Gary Dutton | 19 | 17 | 11 | 47 | 47 | ||||||||||||
12 | Timothy Wilkins | 9 | 18 | 18 | 45 | 45 | ||||||||||||
13 | Ron McKinnon | 14 | 15 | 15 | 44 | 44 | ||||||||||||
13 | Justyn Snooks | 12 | 16 | 16 | 44 | 44 | ||||||||||||
15 | Nick White | 25 | 18 | 43 | 43 | |||||||||||||
16 | Bruce Field | 10 | 15 | 15 | 40 | 40 | ||||||||||||
16 | Sharath Hedge | 12 | 12 | 16 | 40 | 40 | ||||||||||||
18 | Luke Dimech | 8 | 14 | 17 | 39 | 39 | ||||||||||||
19 | Blake Stevens | 11 | 13 | 13 | 37 | 37 | ||||||||||||
20 | Jamie Luff | 18 | 16 | 34 | 34 | |||||||||||||
21 | Richard Carter | 9 | 12 | 12 | 33 | 33 | ||||||||||||
22 | Glenn Brinkman | 19 | 13 | 32 | 32 | |||||||||||||
23 | Jon Waterhouse | 8 | 11 | 11 | 30 | 30 | ||||||||||||
24 | James Rooke | 13 | 16 | 29 | 29 | |||||||||||||
25 | Terry Gunter | 7 | 10 | 10 | 27 | 27 | ||||||||||||
26 | Luke Sytema | 25 | 25 | 25 | ||||||||||||||
27 | Peter Thompson | 6 | 9 | 9 | 24 | 24 | ||||||||||||
28 | Jesse Robison | 20 | 20 | 20 | ||||||||||||||
29 | Garreth O'Mahony | 18 | 18 | 18 | ||||||||||||||
30 | Ashley Joseph | 16 | 16 | 16 | ||||||||||||||
31 | Carter Smith | 14 | 14 | 14 | ||||||||||||||
32 | Peter Vlandis | 13 | 13 | 13 | ||||||||||||||
33 | Sean McAloon | 5 | 5 | 5 | ||||||||||||||
Tom Clarke | ||||||||||||||||||
Gary Stewart | ||||||||||||||||||
Daniel Fynch | ||||||||||||||||||
John Purshouse |
2WD Rally Championship - Co-Driver | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitta Mountain Rally | Rally of the Heartland | Bega Valley Rally | Rally of the Bay | Narooma Forest Rally | Working Dog Rally | |||||||||||||
Name | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | TOTAL | BEST 8 | |
1 | Grant Geelan | 16 | 22 | 20 | 19 | 17 | 19 | 20 | 133 | 133 | ||||||||
2 | Matthew De Vaus | 20 | 19 | 22 | 22 | 25 | 108 | 108 | ||||||||||
3 | Joanne Gorst | 17 | 15 | 17 | 19 | 10 | 14 | 14 | 106 | 106 | ||||||||
4 | Dan Parry | 22 | 20 | 17 | 20 | 20 | 99 | 99 | ||||||||||
5 | Neil Dimech | 25 | 18 | 8 | 14 | 17 | 82 | 82 | ||||||||||
6 | David Green | 25 | 25 | 25 | 75 | 75 | ||||||||||||
7 | Mark Leoncini | 25 | 25 | 22 | 72 | 72 | ||||||||||||
8 | Lizzy Ferme | 22 | 22 | 22 | 66 | 66 | ||||||||||||
9 | Eoin Moynihan | 18 | 20 | 19 | 57 | 57 | ||||||||||||
10 | Ben Richards | 15 | 18 | 18 | 51 | 51 | ||||||||||||
11 | Mark Weatherstone | 16 | 17 | 17 | 50 | 50 | ||||||||||||
12 | Ray Priest | 19 | 17 | 11 | 47 | 47 | ||||||||||||
13 | Bernie Webb | 9 | 18 | 18 | 45 | 45 | ||||||||||||
14 | Steve McKinnon | 14 | 15 | 15 | 44 | 44 | ||||||||||||
14 | Steuart Snooks | 12 | 16 | 16 | 44 | 44 | ||||||||||||
16 | Karien Heimsohn | 10 | 15 | 15 | 40 | 40 | ||||||||||||
16 | Caleb Ash | 12 | 12 | 16 | 40 | 40 | ||||||||||||
18 | Stephen Kent | 11 | 13 | 13 | 37 | 37 | ||||||||||||
19 | James Brown | 18 | 16 | 34 | 34 | |||||||||||||
20 | Benjamin Proe | 9 | 12 | 12 | 33 | 33 | ||||||||||||
21 | Scott Beckwith | 19 | 13 | 32 | 32 | |||||||||||||
22 | Paul Bennett | 8 | 11 | 11 | 30 | 30 | ||||||||||||
23 | Matt Jones | 13 | 16 | 29 | 29 | |||||||||||||
24 | Stephen Newell | 7 | 10 | 10 | 27 | 27 | ||||||||||||
25 | Renee Sytema | 25 | 25 | 25 | ||||||||||||||
26 | Brock Jamieson | 6 | 9 | 9 | 24 | 24 | ||||||||||||
27 | Chris Stilling | 20 | 20 | 20 | ||||||||||||||
28 | Regan Yendle | 19 | 19 | 19 | ||||||||||||||
29 | Cathal Nolan | 18 | 18 | 18 | ||||||||||||||
30 | Callum Sexton | 16 | 16 | 16 | ||||||||||||||
31 | Brody Ayoub | 14 | 14 | 14 | ||||||||||||||
32 | Neil Anderson | 13 | 13 | 13 | ||||||||||||||
33 | Muireann Hayes | 5 | 5 | 5 | ||||||||||||||
Matthew James | ||||||||||||||||||
Seb Pierce | ||||||||||||||||||
Greg Hilton | ||||||||||||||||||
David Hahn |