11 days ago | ![]() | 2020 Calendar has been updated. |
2 weeks ago | ![]() | Tracey Stringer appointed as MotorSport New Zealand’s Chief CRO |
Sat, 23 Nov 2019 - Tracey Stringer appointed as MotorSport New Zealand’s Chief CRO |
---|
Wairarapa Car Club’s Tracey Stringer has been appointed as MotorSport New Zealand’s Chief Competitor Relations Officer (CRO). Stringer fills the role as part of MotorSport New Zealand’s strategy to focus on improving the experiences for our customers including of course competitors. The CRO role is part of any motorsport event officiating team, acting as the first point of contact for competitors who have questions about any aspect of the event or the rules. CRO’s also manage the communication between competitors and senior officials such as the Stewards or Clerk ... more... |
Fri, 1 Nov 2019 - Inkster/Winn shrug off 'toughest day' tag to further extend Targa NZ lead |
---|
Shrugging off the traditional ‘toughest day’ tag, defending Targa NZ title-holder Glenn Inkster and co-driver Spencer Winn (Mitsubishi Evo 8) made light work of the seven timed stages on the third leg of this year’s 25th Anniversary event between New Plymouth and Whanganui today. Though the Auckland pair did concede a second stage win to a rival – in this case the 15.35km Douglas stage east of Mt Taranaki early in the afternoon to Leigh Hopper and co-driver Michael Goudie (Subaru Impreza WRX) - by day’s end in Whanganui this evening they ... more... |
Thu, 31 Oct 2019 - Mackenzie/Sayers win a stage but Inkster/Winn extend lead in 25th anniversary Targa NZ event |
---|
Runaway early event leader Glenn Inkster and co-driver Spencer Winn (Mitsubishi Evo 8) finally conceded a stage win at the end of the second day of this year’s Targa New Zealand tarmac motor rally in Taranaki this afternoon. However the Auckland pair – gunning for a record-setting sixth consecutive win in the annual five-day motorsport marathon - will still head into the crucial third day tomorrow morning with a lead of just over three-and-half minutes (3.34.5) over fellow event veteran Leigh Hopper and his co-driver Michael Goudie (Subaru Impreza WRX). They remain in second place ... more... |
Wed, 30 Oct 2019 - Inkster and Winn set cracking pace on first day of 25th anniversary Targa NZ event |
---|
Catch us if you can – or you dare! That seemed to be the message defending - and five-time consecutive – Targa NZ winners Glenn Inkster and co-driver Spencer Winn (Mitsubishi Evo 8) were putting out to all-comers on the first day of competition on this year’s 25th anniversary event which started in Taupo today. The Auckland pair, gunning for a record-making sixth consecutive win in the annual five-day tarmac motor rally marathon, won all six stages today to arrive at parc ferme in New Plymouth this evening with a hitherto unprecedented Leg 1 lead over second-placed ... more... |
Mon, 28 Oct 2019 - Force Motorsport secure second at APRC finale |
---|
Force Motorsport driver Andrew Hawkeswood has come home a strong runner up at the winner takes all final of the FIA Asia-Pacific Rally Championship, the Longyou Rally in China, held over the weekend, a result that has spearheaded New Zealand’s victory in the FIA APRC Nations Cup. Force Motorsport sent two Mazda 2s to the event, built to the AP4 specification that the team have been instrumental in designing and producing, for father and son team Andrew and Jack Hawkeswood. Despite their significant difference in experience, Jack having only driven a four-wheel drive car for the first time this ... more... |
Wed, 23 Oct 2019 - Force Motorsport to take on international rivals at APRC Finale |
---|
New Zealand-based rally team Force Motorsport will look to recreate history when they take on an international field at the final of the FIA Asia-Pacific Rally Championship, the Longyou Rally in China, over Labour weekend (New Zealand time). Force Motorsport have sent a two-car line up for father and son drivers, Andrew and Jack Hawkeswood to the winner takes all event, both driving identical Mazda 2 AP4 specification cars. They will be looking to recreate history, the last time Mazda won the prestigious series was in 1989 with Kiwi driver Rod Millen at the wheel of a 323. ... more... |
Pos | Driver | Total |
---|
1 | ![]() | Andrew Graves | 44:06.6 |
2 | ![]() | Carter Strang | +13.1 |
3 | ![]() | Garet Thomas | +43.0 |
4 | ![]() | John Giltrap | +1:00.0 |
5 | ![]() | Robert McCallum | +2:11.9 |
6 | ![]() | Jeremy Mcilwrick | +2:45.7 |
7 | ![]() | Jeff Judd | +2:49.9 |
8 | ![]() | Richie Chadwick | +2:53.1 |
9 | ![]() | Mike Sheehan | +3:08.0 |
10 | ![]() | Steven Thompson | +3:09.3 |
11 | ![]() | Regan Ross | +3:15.2 |
12 | ![]() | David Scoles | +3:15.4 |
13 | ![]() | Mark Parsons | +3:20.8 |
14 | ![]() | Gavin Read | +3:35.1 |
15 | ![]() | Barry Mills | +3:38.0 |
16 | ![]() | Jonty Brenssell | +3:45.1 |
17 | ![]() | Dave Ollis | +3:54.7 |
18 | ![]() | Murray Marshall | +4:05.5 |
19 | ![]() | Ian Warren | +4:21.0 |
20 | ![]() | Taylor Judd | +4:57.0 |
Pos | Name | Points |
---|
1 | ![]() | Ott TÄNAK | 263 |
2 | ![]() | Thierry NEUVILLE | 227 |
3 | ![]() | Sébastien OGIER | 217 |
4 | ![]() | Andreas MIKKELSEN | 102 |
4 | ![]() | Elfyn EVANS | 102 |
6 | ![]() | Kris MEEKE | 98 |
7 | ![]() | Jari-Matti LATVALA | 94 |
8 | ![]() | Teemu SUNINEN | 89 |
8 | ![]() | Dani SORDO | 89 |
10 | ![]() | Esapekka LAPPI | 83 |
11 | ![]() | Sébastien LOEB | 51 |
12 | ![]() | Gus GREENSMITH | 6 |
13 | ![]() | Yoann BONATO | 4 |
14 | ![]() | Stéphane SARRAZIN | 2 |
15 | ![]() | Adrien FOURMAUX | 1 |
Pos | Name | Points |
---|
1 | ![]() | Hayden Paddon | 100 |
2 | ![]() | Harry Bates | 77 |
3 | ![]() | Andrew Hawkeswood | 55 |
3 | ![]() | Lewis Bates | 55 |
5 | ![]() | Molly Taylor | 45 |
6 | ![]() | Jack Hawkeswood | 42 |
7 | ![]() | David Holder | 30 |
8 | ![]() | Marcus Walkem | 20 |
9 | ![]() | Mike Young | 19 |
10 | ![]() | Suguru Kawana | 12 |
Pos | Name | Points |
---|
1 | ![]() | Ben Hunt | 176 |
2 | ![]() | Josh Marston | 122 |
3 | ![]() | Dylan Thomson | 89 |
4 | ![]() | Kingsley Jones | 84 |
5 | ![]() | Dylan Turner | 83 |
5 | ![]() | Marcus Van Klink | 83 |
7 | ![]() | Raana Horan | 75 |
8 | ![]() | Anthony Jones | 70 |
9 | ![]() | Matt Summerfield | 61 |
10 | ![]() | Wayne Pittams | 60 |
11 | ![]() | Phil Campbell | 55 |
12 | ![]() | Mike Sheehan | 49 |
13 | ![]() | Charlie Evans | 47 |
14 | ![]() | Bruce Herbert | 46 |
14 | ![]() | Andrew Hawkeswood | 46 |
16 | ![]() | Jack Hawkeswood | 43 |
17 | ![]() | Jeff Judd | 42 |
18 | ![]() | Brian Green | 38 |
18 | ![]() | Job Quantock | 38 |
20 | ![]() | Robbie Stokes | 34 |
Pos | Name | Points |
---|
1 | ![]() | Dylan Turner | 109 |
2 | ![]() | Ben Thomasen | 83 |
3 | ![]() | Wayne Pittams | 61 |
4 | ![]() | Phil Campbell | 56 |
5 | ![]() | Charlie Evans | 49 |
6 | ![]() | Dylan Thomson | 48 |
7 | ![]() | Anthony Jones | 40 |
8 | ![]() | Brent Taylor | 34 |
9 | ![]() | Stephen Barker | 33 |
10 | ![]() | Daniel Alexander | 32 |
11 | ![]() | Brian Green | 31 |
12 | ![]() | Jeff Judd | 29 |
12 | ![]() | Wayne Rowberry | 29 |
14 | ![]() | Mike Goldsbury | 28 |
15 | ![]() | Phil Macquarie | 27 |
15 | ![]() | Daniel Haines | 27 |
17 | ![]() | Ethan O'Hagan | 22 |
18 | ![]() | Doug Adnitt | 17 |
18 | ![]() | Scott Rutherford | 17 |
20 | ![]() | McCrae Sloper | 16 |
Pos | Name | Points |
---|
1 | ![]() | Garet Thomas | 99 |
2 | ![]() | Job Quantock | 98 |
3 | ![]() | Josh Marston | 82 |
4 | ![]() | Regan Ross | 80 |
5 | ![]() | Matthew Wright | 74 |
5 | ![]() | Marcus Van Klink | 74 |
7 | ![]() | Matt Summerfield | 73 |
8 | ![]() | Sean Haggarty | 71 |
9 | ![]() | Jeff Judd | 61 |
10 | ![]() | Garry Cliff | 47 |
10 | ![]() | Robbie Stokes | 47 |
12 | ![]() | Phil Collins | 40 |
12 | ![]() | John Giltrap | 40 |
12 | ![]() | David Gee | 40 |
15 | ![]() | Tim Smith | 35 |
16 | ![]() | Deane Buist | 33 |
17 | ![]() | Brad Harris | 32 |
18 | ![]() | Nick Marston | 29 |
19 | ![]() | David Taylor | 21 |
20 | ![]() | Dave Ollis | 20 |
Pos | Name | Points |
---|
1 | ![]() | Andrew Oakley | 226 |
1 | ![]() | Barry Kirk-Burnnand | 226 |
3 | ![]() | David Rogers | 214 |
4 | ![]() | Graeme Drummond | 212 |
5 | ![]() | Jeremy Friar | 210 |
6 | ![]() | Mike Tubbs | 209 |
7 | ![]() | Eddie Bell | 200 |
8 | ![]() | Andre Laurent | 192 |
9 | ![]() | Tim McIver | 188 |
10 | ![]() | Anthony Butler | 186 |
11 | ![]() | John Hancock | 185 |
12 | ![]() | Shane Walden | 183 |
13 | ![]() | Mark Kirk-Burnnand | 178 |
14 | ![]() | Eddie Grooten | 177 |
15 | ![]() | Tim James | 176 |
16 | ![]() | Leigh Hopper | 174 |
17 | ![]() | Graeme Wong | 171 |
18 | ![]() | Robert Darrington | 167 |
19 | ![]() | Jerry Rowley | 162 |
20 | ![]() | Jason Gill | 152 |
● | 2018 season |
● | 2017 season |
● | 2016 season |
● | 2015 season |
● | 2014 season |
● | 2013 season |
● | 2012 season |
● | 2011 season |
● | 2010 season |
● | 2009 season |
● | 2008 season |
● | 2007 season |
● | 2006 season |
● | 2017 season |
NZ Rally Championship | |
Group A Classic 4WD Challenge | |
Mainland Rally Series | |
Top Half Rally Series | |
Targa NZ Seria Campione |
● | 2016 season |
NZ Rally Championship | |
Group A Classic 4WD Challenge | |
Mainland Rally Series | |
Top Half Rally Series | |
2015/16 Hillclimb Championship |
● | 2015 season |
NZ Rally Championship | |
Mainland Rally Series | |
Top Half Rally Series | |
Central Region Rally Series | |
2015 Hillclimb Championship |
● | 2014 season |
NZ Rally Championship | |
Xtreme Rally Challenge | |
Top Half Rally Series | |
NZ Hillclimb Championship | |
Central Region Rally Series | |
Southern Rally Series | |
Mainland Rally Series |
☎ +64(0)274472196 | ![]() |
© ChrisSport 2004 - 2019 | ![]() |
Back to top ▲ |