January | 19th | ![]() | WRC Rallye Monte-Carlo |
February | 9th | ![]() | WRC Rally Sweden |
25th | ![]() | Eden Mini Rally | |
March | 4th | ![]() | Mitta Mountain Rally |
16th | ![]() | WRC Rally México | |
25th | ![]() | Mt Baw Baw Sprint | |
April | 20th | ![]() | WRC Croatia Rally |
28th | ![]() | Rally of the Heartland | |
May | 6th | ![]() | Lake Mountain Sprint |
11th | ![]() | WRC Rally de Portugal | |
20th | ![]() | Narooma Forest Rally | |
June | 1st | ![]() | WRC Rally Italia Sardegna |
22nd | ![]() | WRC Safari Rally Kenya | |
July | 20th | ![]() | WRC Rally Estonia |
29th | ![]() | Rally of the Bay | |
August | 3rd | ![]() | WRC Rally Finland |
September | 7th | ![]() | WRC Acropolis Rally Greece |
9th | ![]() | Snowy River Sprint | |
9th | ![]() | Imbil Rally | |
23rd | ![]() | Oberon Stages Rally | |
28th | ![]() | WRC Rally Chile Bio Bío | |
October | 21st | ![]() | Great Tarmac Rally |
26th | ![]() | WRC Central Europe Rally | |
28th | ![]() | Bega Valley Rally | |
November | 16th | ![]() | WRC Rally Japan |
18th | ![]() | National Capital Rally |
January | 19th | ![]() | WRC Rallye Monte-Carlo |
February | 9th | ![]() | WRC Rally Sweden |
March | 16th | ![]() | WRC Rally México |
April | 20th | ![]() | WRC Croatia Rally |
May | 11th | ![]() | WRC Rally de Portugal |
June | 1st | ![]() | WRC Rally Italia Sardegna |
22nd | ![]() | WRC Safari Rally Kenya | |
July | 20th | ![]() | WRC Rally Estonia |
August | 3rd | ![]() | WRC Rally Finland |
September | 7th | ![]() | WRC Acropolis Rally Greece |
28th | ![]() | WRC Rally Chile Bio Bío | |
October | 26th | ![]() | WRC Central Europe Rally |
November | 16th | ![]() | WRC Rally Japan |
March | 4th | ![]() | Mitta Mountain Rally |
July | 29th | ![]() | Rally of the Bay |
September | 23rd | ![]() | Oberon Stages Rally |
October | 28th | ![]() | Bega Valley Rally |
November | 18th | ![]() | National Capital Rally |
March | 4th | ![]() | Mitta Mountain Rally |
April | 28th | ![]() | Rally of the Heartland |
May | 20th | ![]() | Narooma Forest Rally |
July | 29th | ![]() | Rally of the Bay |
September | 9th | ![]() | Imbil Rally |
23rd | ![]() | Oberon Stages Rally | |
October | 28th | ![]() | Bega Valley Rally |
November | 18th | ![]() | National Capital Rally |
February | 25th | ![]() | Eden Mini Rally |
May | 20th | ![]() | Narooma Forest Rally |
July | 29th | ![]() | Rally of the Bay |
September | 23rd | ![]() | Oberon Stages Rally |
October | 28th | ![]() | Bega Valley Rally |
November | 18th | ![]() | National Capital Rally |
February | 25th | ![]() | Eden Mini Rally |
May | 20th | ![]() | Narooma Forest Rally |
July | 29th | ![]() | Rally of the Bay |
September | 23rd | ![]() | Oberon Stages Rally |
October | 28th | ![]() | Bega Valley Rally |
November | 18th | ![]() | National Capital Rally |
March | 25th | ![]() | Mt Baw Baw Sprint |
May | 6th | ![]() | Lake Mountain Sprint |
September | 9th | ![]() | Snowy River Sprint |
October | 21st | ![]() | Great Tarmac Rally |
2 weeks ago | Narooma Forest Rally entries published | |
![]() | Narooma Forest Rally published |
The severe weather that has battered much of New Zealand over the past three weeks has forced the Brian Green Property Group New Zealand Rally Championship to make some changes to the 2023 calendar.
Due to recent weather events and uncertainty of access to the areas, organisers have advised the championship that it is not appropriate to run events in either Hawke’s Bay or Coromandel this year.
Organisers will now look to instate replacement events to ensure a six-round calendar remains with as little disruption as possible.
“Our hearts go out to the thousands of people impacted by the serious weather we have endured in recent times,” said championship coordinator Blair Bartels.
“There are a lot of people who have been devastated by these tragic events and a little disruption to our calendar pales into insignificance compared to what many are going through.
“We have been following the news closely and have been in touch with personnel on the ground in both regions to assess the situation.
“The rally organisers at both Hawke’s Bay and Coromandel have informed us that there is no certainty the regions will be accessible or the roads available to run events there this year and we completely understand.
“I want to thank them for their communication and we certainly hope to be able to bring the championship back to both locations in the near future.”
Bartels said there is already work well underway at finding alternative events to join Otago, Whangarei, South Canterbury and Bay of Plenty on the six-round 2023 calendar. It is hoped that confirmation around those events and the dates on which they will run will be made in the coming weeks.
“We will certainly try to keep the calendar as close to what had been planned as possible regarding dates but we do intend to run a full championship this season.”
“We are devastated for those regions and the people affected by the cyclone,” said MotorSport New Zealand CEO Elton Goonan.
“Whilst it’s a shame these events aren’t able to go ahead as planned in 2023, we know everyone will be working on their return to the calendar in future years and contributing to the economic recovery of those areas.”
![]() | Narooma Forest Rally |
Pos | Driver | Total |
---|
1 | ![]() | Dean Ridge | 1:19:58.9 |
2 | ![]() | Sean McAloon | +3.6 |
3 | ![]() | Carl Stewart | +2:20.7 |
4 | ![]() | Jake Bramble | +2:58.7 |
5 | ![]() | Timothy Joass | +2:58.9 |
6 | ![]() | Malcolm Hurley | +3:18.5 |
7 | ![]() | Brian Cronin | +3:42.8 |
8 | ![]() | Bethany Cullen | +5:09.7 |
9 | ![]() | Russell Winks | +6:19.2 |
10 | ![]() | James Dimmock | +6:53.9 |
11 | ![]() | Doug Wright | +7:43.0 |
12 | ![]() | Alexander Neill | +7:52.0 |
13 | ![]() | Logan Waterhouse | +8:40.8 |
14 | ![]() | Patrick O'Keeffe | +10:10.4 |
15 | ![]() | Meng Chung | +10:48.4 |
16 | ![]() | Jon Waterhouse | +11:22.0 |
17 | ![]() | Lachlan Moore | +13:38.3 |
18 | ![]() | John Sparkes | +14:19.9 |
19 | ![]() | John Brophy | +14:23.6 |
20 | ![]() | Jonathan Forrest | +14:24.8 |
![]() | Lake Mountain Sprint |
Pos | Driver | Total |
---|
1 | ![]() | Michael Harding | 1:34:23.9 |
2 | ![]() | Paul Dowie | +43.9 |
3 | ![]() | Barrie Smith | +1:21.3 |
4 | ![]() | Jason Wright | +1:33.3 |
5 | ![]() | Jeremy Dennison | +5:01.6 |
6 | ![]() | Neil Cuthbert | +5:06.9 |
7 | ![]() | Xavier Franklin | +5:38.8 |
8 | ![]() | Allan Hines | +6:00.9 |
9 | ![]() | Gregory Bass | +6:07.6 |
10 | ![]() | Scott Coppleman | +6:54.5 |
11 | ![]() | Jamie Whitmore | +7:05.5 |
12 | ![]() | Greg Burrowes | +7:11.4 |
13 | ![]() | Richard Perini | +7:16.5 |
14 | ![]() | Michael Minshall | +7:43.9 |
15 | ![]() | Richard Crowe | +9:10.9 |
16 | ![]() | Greg McDonald | +9:57.4 |
17 | ![]() | Laura Rogers | +10:11.1 |
18 | ![]() | Hugh Zochling | +10:22.4 |
19 | ![]() | Maxwell Williams | +10:39.8 |
20 | ![]() | David Thirlwall | +10:40.1 |
![]() | Orange Rally |
Pos | Driver | Total |
---|
1 | ![]() | Josh Redhead | 1:10:39.0 |
2 | ![]() | Chris Stilling | +2:31.0 |
3 | ![]() | Sean McAloon | +2:49.0 |
4 | ![]() | Conor Ferguson | +3:15.0 |
5 | ![]() | Jody Mill | +3:43.0 |
6 | ![]() | Scott Fletcher | +4:45.0 |
7 | ![]() | Brad Goldsbrough | +4:53.0 |
8 | ![]() | David Darby | +5:05.0 |
9 | ![]() | Dean Ridge | +5:20.0 |
10 | ![]() | Mac Kierans | +6:56.0 |
11 | ![]() | Joe Chapman | +7:24.0 |
12 | ![]() | David Hills | +9:00.0 |
13 | ![]() | Ian Hill | +9:24.0 |
14 | ![]() | Jamie Waterhouse | +9:25.0 |
15 | ![]() | Brad Luff | +9:26.0 |
16 | ![]() | Doug Neill | +11:18.0 |
17 | ![]() | PJ O'Keeffe | +11:58.0 |
18 | ![]() | Evan Bollard | +12:53.0 |
19 | ![]() | Michael Stewart | +13:48.0 |
20 | ![]() | Mark Hudson | +13:56.0 |
Australian Tarmac Championship |
Pos | Name | Points |
---|
1 | ![]() | Paul Dowie | 185 |
1 | ![]() | Jason Wright | 185 |
3 | ![]() | Barrie Smith | 165 |
4 | ![]() | Neil Cuthbert | 160 |
5 | ![]() | Allan Hines | 145 |
6 | ![]() | Xavier Franklin | 115 |
7 | ![]() | Jeremy Dennison | 110 |
8 | ![]() | Michael Harding | 100 |
9 | ![]() | Scott Coppleman | 95 |
9 | ![]() | Matt Close | 95 |
11 | ![]() | Greg Burrowes | 80 |
12 | ![]() | Paul Buccini | 72 |
13 | ![]() | Stuart Collison | 66 |
14 | ![]() | Andrew Bollom | 62 |
15 | ![]() | Greg Bass | 61 |
16 | ![]() | Llewellyn Cameron | 55 |
17 | ![]() | Peter Gluskie | 52 |
17 | ![]() | Jamie Whitmore | 52 |
19 | ![]() | Richard Perini | 40 |
20 | ![]() | Michael Minshall | 36 |
NSW Rally Championship |
Pos | Name | Points |
---|
1 | ![]() | Timothy Wilkins | 50 |
2 | ![]() | Josh Redhead | 41 |
3 | ![]() | Chris Stilling | 38 |
4 | ![]() | Miles Sandy | 36 |
5 | ![]() | Thomas Dermody | 33 |
6 | ![]() | Jacob Umback | 30 |
7 | ![]() | Brad Luff | 27 |
8 | ![]() | Darren Sweeney | 26 |
9 | ![]() | Wade Ryan | 23 |
9 | ![]() | David Hills | 23 |
11 | ![]() | Jody Mill | 22 |
11 | ![]() | Riley Walters | 22 |
13 | ![]() | Tony Sullens | 20 |
14 | ![]() | Michael Tori | 19 |
15 | ![]() | Robert Gawen | 18 |
16 | ![]() | Chris Judson | 16 |
17 | ![]() | Brian Hunt | 13 |
18 | ![]() | Robert Gorst | 11 |
East Coast Classic Rally Series ![]() |
Pos | Name | Points |
---|
1 | ![]() | Thomas Dermody | 139 |
2 | ![]() | Bruce Field | 80 |
3 | ![]() | Terry Gunter | 61 |
4 | ![]() | Brad Luff | 54 |
5 | ![]() | Sean McAloon | 50 |
6 | ![]() | Andrew Travis | 47 |
6 | ![]() | Robert Gorst | 47 |
8 | ![]() | Kevin Millard | 46 |
9 | ![]() | Shane Attwell | 42 |
9 | ![]() | Carl Stewart | 42 |
9 | ![]() | Stuart Bowes | 42 |
12 | ![]() | Darryn Snooks | 41 |
13 | ![]() | Brian Cronin | 39 |
14 | ![]() | Darkie Barr-Smith | 38 |
14 | ![]() | Michael Arundel | 38 |
16 | ![]() | PJ O'Keeffe | 36 |
16 | ![]() | Logan Waterhouse | 36 |
16 | ![]() | Wade Ryan | 36 |
19 | ![]() | David Lawrance | 33 |
20 | ![]() | Jarra McKay-Collins | 32 |
NSW Clubman Rally Series ![]() |
Pos | Name | Points |
---|
1 | ![]() | Meng Chung | 39 |
2 | ![]() | Peter Thompson | 26 |
3 | ![]() | Trevor Stilling | 25 |
3 | ![]() | Jake Bramble | 25 |
5 | ![]() | Kelly Caruana | 24 |
6 | ![]() | Brian Cronin | 22 |
7 | ![]() | Ron McKinnon | 20 |
7 | ![]() | Alexander Neill | 20 |
9 | ![]() | Logan Waterhouse | 19 |
9 | ![]() | Brad Luff | 19 |
11 | ![]() | Jarra McKay-Collins | 18 |
11 | ![]() | PJ O'Keeffe | 18 |
13 | ![]() | Neil Roediger | 17 |
14 | ![]() | Adam Burn | 16 |
14 | ![]() | Lachlan Moore | 16 |
16 | ![]() | John Sparkes | 15 |
16 | ![]() | Jarrod Gotch | 15 |
18 | ![]() | Jono Forrest | 14 |
19 | ![]() | Robert Gawen | 13 |
20 | ![]() | Joseph Gibson | 12 |
NSW Hyundai Rally Series ![]() |
Pos | Name | Points |
---|
1 | ![]() | Lachlan Moore | 25 |
2 | ![]() | John Brophy | 22 |
3 | ![]() | Veronica Stack | 20 |
4 | ![]() | Vicki Gillon | 19 |