January | 25th | WRC Rallye Monte-Carlo | |
February | 15th | WRC Rally Sweden | |
March | 2nd | Taree Rally - postponed | |
9th | Mini Eden Rally | ||
16th | Mitta Mountain Rally | ||
16th | Lake Mountain Sprint | ||
23rd | ARB Big Desert 480 | ||
28th | WRC Safari Rally Kenya | ||
April | 6th | Rally of Canberra | |
13th | Carabost Rallysprint | ||
13th | ERC Rally Hungary | ||
18th | WRC Croatia Rally | ||
27th | Rally of the Heartland | ||
May | 3rd | ERC Rally Canary Islands | |
4th | Orange Rally | ||
4th | Snowy River Sprint | ||
9th | WRC Rally de Portugal | ||
25th | Coffs Coast Rally | ||
30th | WRC Rally Italia Sardegna | ||
June | 8th | Bega Valley Rally | |
13th | ERC Royal Rally of Scandinavia | ||
27th | WRC Rally Poland | ||
July | 5th | ERC Rally Estonia | |
18th | WRC Rally Latvia | ||
26th | ERC Rally di Roma Capitale | ||
27th | Rally of the Bay | ||
August | 1st | WRC Rally Finland | |
16th | ERC Barum Czech Rally Zlin | ||
17th | Walcha Rally | ||
24th | Narooma Forest Rally | ||
24th | Imbil Rally | ||
30th | ERC Rali Ceredigion (Wales) | ||
31st | Bago Rally | ||
31st | Natone Rally | ||
September | 5th | WRC Acropolis Rally Greece | |
7th | Great Tarmac Rally | ||
26th | WRC Rally Chile | ||
28th | Rosewood Rally | ||
October | 6th | Working Dog Rally | |
11th | ERC Rally Silesia (Poland) | ||
26th | Oberon Rally | ||
26th | Mt Baw Baw Sprint | ||
31st | WRC Central European Rally | ||
November | 21st | WRC Rally Japan |
January | 25th | WRC Rallye Monte-Carlo | |
February | 15th | WRC Rally Sweden | |
March | 28th | WRC Safari Rally Kenya | |
April | 18th | WRC Croatia Rally | |
May | 9th | WRC Rally de Portugal | |
30th | WRC Rally Italia Sardegna | ||
June | 27th | WRC Rally Poland | |
July | 18th | WRC Rally Latvia | |
August | 1st | WRC Rally Finland | |
September | 5th | WRC Acropolis Rally Greece | |
26th | WRC Rally Chile | ||
October | 31st | WRC Central European Rally | |
November | 21st | WRC Rally Japan |
April | 6th | Rally of Canberra | |
June | 8th | Bega Valley Rally | |
July | 27th | Rally of the Bay | |
August | 24th | Narooma Forest Rally | |
October | 6th | Working Dog Rally |
March | 16th | Mitta Mountain Rally | |
April | 6th | Rally of Canberra | |
27th | Rally of the Heartland | ||
June | 8th | Bega Valley Rally | |
July | 27th | Rally of the Bay | |
August | 24th | Narooma Forest Rally | |
24th | Imbil Rally |
March | 9th | Mini Eden Rally | |
May | 25th | Coffs Coast Rally | |
June | 8th | Bega Valley Rally | |
July | 27th | Rally of the Bay | |
August | 24th | Narooma Forest Rally |
March | 9th | Mini Eden Rally | |
May | 25th | Coffs Coast Rally | |
June | 8th | Bega Valley Rally | |
July | 27th | Rally of the Bay | |
August | 24th | Narooma Forest Rally |
March | 16th | Lake Mountain Sprint | |
May | 4th | Snowy River Sprint | |
September | 7th | Great Tarmac Rally | |
October | 26th | Mt Baw Baw Sprint |
March | 2nd | Taree Rally - postponed | |
April | 13th | Carabost Rallysprint | |
May | 4th | Orange Rally | |
August | 17th | Walcha Rally | |
31st | Bago Rally | ||
September | 28th | Rosewood Rally | |
October | 26th | Oberon Rally |
12 days ago | Pines Enduro published |
Great Tarmac Rally |
Pos | Driver | Total |
---|
1 | Matt Close | 1:34:42.8 | |
2 | Jeremy Dennison | +2:08.6 | |
3 | Paul Dowie | +2:49.2 | |
4 | Crichton Lewis | +3:44.1 | |
5 | Jonathan Moir | +4:12.0 | |
6 | Mick Downey | +4:15.0 | |
7 | Matthew Gibbens | +4:17.1 | |
8 | Mark Griffith | +4:17.8 | |
9 | Neil Cuthbert | +4:27.9 | |
10 | Xavier Franklin | +4:58.2 | |
11 | Scott Coppleman | +5:16.8 | |
12 | Michael Mansey | +5:29.7 | |
13 | Michael Nordsvan | +5:44.8 | |
14 | Chris Exner | +6:09.8 | |
15 | Maxwell Williams | +6:26.8 | |
16 | Allan Hines | +7:01.8 | |
17 | Jon Siddins | +7:21.9 | |
18 | Cam Lepp | +8:33.9 | |
19 | David Thirlwall | +8:38.2 | |
20 | Mark Balcombe | +8:56.2 |
Bago Rally |
Pos | Driver | Total |
---|
1 | Luke Jamieson | 1:11:06.0 | |
2 | Nathan Quinn | +1.0 | |
3 | David Darby | +1:16.0 | |
4 | Eoin Moynihan | +2:28.0 | |
5 | Claude Murray | +2:31.0 | |
6 | Damien Frizell | +3:32.0 | |
7 | Richie Dalton | +4:09.0 | |
8 | Tim Valantine | +5:08.0 | |
9 | Doug Neill | +5:14.0 | |
10 | Michael Valantine | +5:29.0 | |
11 | Jamie Neale | +5:55.0 | |
12 | Dean Batt | +6:06.0 | |
13 | Bruce Mcdougall | +6:54.0 | |
14 | Zac Calder-Love | +7:26.0 | |
15 | Andrew Chapman | +8:42.0 | |
16 | Michael Bramble | +9:46.0 | |
17 | Evan Bollard | +9:56.0 | |
18 | Wil Jamieson | +10:00.0 | |
19 | James Collits | +11:07.0 | |
20 | Wade Ryan | +11:37.0 |
Narooma Forest Rally |
Pos | Driver | Total |
---|
1 | Josh Redhead | 1:37:27.3 | |
2 | Sean McAloon | +6:24.9 | |
3 | Michael O'Hagan | +7:28.3 | |
4 | Michael Harding | +9:06.7 | |
5 | Declan Foley | +11:00.8 | |
6 | Miles Sandy | +13:13.2 | |
7 | Doug Wright | +13:54.7 | |
8 | Meng Chung | +18:05.4 | |
9 | Blake Stevens | +20:10.8 | |
10 | Gary Stewart | +21:30.5 | |
11 | Lachlan Moore | +23:49.8 | |
12 | Robert Gorst | +27:29.2 | |
13 | Mark Lacey | +27:39.8 |
Australian Tarmac Championship |
Pos | Name | Points |
---|
1 | Paul Dowie | 280 | |
2 | Jeremy Dennison | 245 | |
3 | Crichton Lewis | 225 | |
4 | Xavier Franklin | 220 | |
5 | Jason Wright | 201 | |
6 | Mick Downey | 185 | |
7 | Scott Coppleman | 150 | |
8 | Mark Griffith | 146 | |
9 | Neil Cuthbert | 145 | |
9 | Michael Nordsvan | 145 | |
11 | Paul Buccini | 140 | |
12 | Matt Close | 102 | |
13 | Anthony Moss | 90 | |
14 | Michael Mansey | 86 | |
15 | Allan Hines | 85 | |
16 | Jonathan Moir | 80 | |
16 | Geoff Olholm | 80 | |
18 | Matthew Gibbens | 70 | |
19 | Greg Bass | 58 | |
20 | Laura Rogers | 57 |
NSW Rally Championship |
Pos | Name | Points |
---|
1 | Josh Redhead | 150 | |
2 | Michael Harding | 80 | |
3 | Andrew Penny | 70 | |
4 | Riley Walters | 69 | |
4 | Miles Sandy | 69 | |
6 | Brendan Reeves | 59 | |
7 | Justin Griffin | 56 | |
8 | Tony Sullens | 53 | |
9 | Michael Caine | 45 | |
10 | Blake Stevens | 44 | |
10 | Warren Lee | 44 | |
12 | Robert Gorst | 43 | |
12 | Jason Giddins | 43 | |
14 | Sean McAloon | 42 | |
15 | Declan Foley | 40 | |
15 | David Opie | 40 | |
17 | Bryan Van Eck | 39 | |
17 | Luke Sytema | 39 | |
17 | Mal Hurley | 39 | |
17 | Michael O'Hagan | 39 |
East Coast Classic Rally Series |
Pos | Name | Points |
---|
1 | Robert Gorst | 197 | |
2 | James Leoncini | 119 | |
3 | Michael Ward | 115 | |
4 | Michael O'Hagan | 91 | |
5 | Nathan Quinn | 89 | |
6 | Blake Stevens | 73 | |
7 | Brendan Reeves | 72 | |
8 | Bryan Van Eck | 60 | |
8 | Darkie Barr-Smith | 60 | |
8 | Luke Sytema | 60 | |
11 | Jeffrey David | 58 | |
12 | Gary Stewart | 57 | |
13 | Scott Fletcher | 55 | |
14 | Terry Gunter | 53 | |
14 | Eoin Moynihan | 53 | |
16 | Sean McAloon | 50 | |
16 | John McHugh | 50 | |
18 | Michael Arundel | 48 | |
19 | Liam Dunn | 47 | |
20 | Tom Clarke | 42 |
NSW Clubman Rally Series |
Pos | Name | Points |
---|
1 | Sarah Gawen | 55 | |
2 | Ron McKinnon | 53 | |
3 | Peter Ewing | 44 | |
4 | Jon Waterhouse | 41 | |
5 | Dennis Stanford | 33 | |
6 | Meng Chung | 31 | |
7 | Gary Stewart | 29 | |
7 | Blake Stevens | 29 | |
9 | PJ O'Keeffe | 27 | |
10 | Neil Roediger | 26 | |
11 | Stephen Duthie | 25 | |
11 | Doug Neill | 25 | |
13 | Robert Gawen | 24 | |
14 | Campbell Waller | 22 | |
15 | Liam Dunn | 20 | |
16 | John Brophy | 19 | |
16 | Russell Winks | 19 | |
18 | Jason Lennane | 17 | |
19 | Brett Schumacher | 15 | |
20 | John Sparkes | 14 |
NSW Hyundai/Kia Rally Series |
Pos | Name | Points |
---|
1 | John Brophy | 50 | |
2 | Leigh Pierce | 25 |