Saturday 25th October 2025 | |
SS1: Shakedown (5kms) | 9:00am |
SS2: SOS B to 15 Mile (12kms) | 9:30am |
SS3: 15 Mile to Big River (8kms) | 10:00am |
SS4: Big River to 15 Mile (8kms) | 10:45am |
SS5: 15 Mile to Eildon (17.5kms) | 11:30am |
SS6: Eildon to 15 Mile (17.5kms) | 12:30pm |
SS7: 15 Mile to Big River (8kms) | 1:00pm |
SS8: Big River to 15 Mile (8kms) | 1:30pm |
SS9: 15 Mile to Eildon (17.5kms) | 1:30pm |
SS10: Eildon to Big River (27.5kms) | 2:30pm |
SS11: Big River to Eildon (27.5kms) | 3:00pm |
Sunday 26th October 2025 | |
SS12: Lake Mountain to Cumberland (6.5kms) | 9:00am |
SS13: Cumberland to Reefton (19.4kms) | 9:30am |
SS14: Reefton to Cumberland (18.4kms) | 10:30am |
SS15: Cumberland to Lake Mountain (7.2kms) | 11:30am |
SS16: Lake Mountain to Reefton (27kms) | 12:30pm |
SS17: Reefton to Lake Mountain (27kms) | 1:30pm |