| Wednesday 15th October 2025 | |
| SS1: Glen Murray (22.28kms) | 9:30am |
| SS2: Hetherington (29.91kms) | 9:30am |
| SS3: Rotowaro (14.6kms) | 10:20am |
| SS4: Waiterimu - Storey (16.81kms) | 11:10am |
| SS5: Tahuroa - Starkey (13.7kms) | 1:25pm |
| SS6: Waterworks - French Pass (27.24kms) | 1:50pm |
| SS7: Cancelled (20.53kms) | Cancelled |
| SS8: Darby - Huihuitaha (28.85kms) | 3:20pm |
| Thursday 16th October 2025 | |
| SS9: Bryce - Waikaukau - Nicholson (29.34kms) | 9:00am |
| SS10: Rollett - Wiltsdown (21kms) | 10:05am |
| SS11: Mangare (16.46kms) | 11:05am |
| SS12: Wairehi - Ngaroma (29.56kms) | 11:40am |
| SS13: Mangatutu - Otewa (28.92kms) | Cancelled |
| SS14: Mangamahoe - Turitea (22.69kms) | Cancelled |
| SS15: Kawhia Harbour (37.56kms) | Cancelled |
| SS16: Marokopa - Awakino (36.16kms) | Cancelled |
| Friday 17th October 2025 | |
| SS17: Ratapiko (22.59kms) | 9:30am |
| SS18: Cancelled (38.97kms) | Cancelled |
| SS19: Cancelled (46.35kms) | Cancelled |
| SS20: Cancelled (35kms) | Cancelled |
| SS21: Fields Track (28.48kms) | Cancelled |
| SS22: Fordell - Mangahoe (28.36kms) | 4:25pm |
| SS23: Mt Curl (28.57kms) | 5:15pm |
| Saturday 18th October 2025 | |
| SS24: Pohangina Valley (19.44kms) | 9:00am |
| SS25: Takapari (20.57kms) | 9:25am |
| SS26: Oroua Valley - Ruahine (32.3kms) | 10:25am |
| SS27: Gentle Annies 1 (25.82kms) | 1:05pm |
| SS28: Gentle Annies 2 (28.49kms) | 1:35pm |
| SS29: Gentle Annies 3 (29.69kms) | 2:05pm |
| SS30: Matapiro (18.89kms) | 3:25pm |
| Sunday 19th October 2025 | |
| SS31: Middle - Te Aute Trust (29.49kms) | 9:00am |
| SS32: Long Range Rd (28.83kms) | 10:15am |
| SS33: Ormondville (41.15kms) | 11:20am |
| SS34: Waitahora Rd (15.06kms) | 1:30pm |
| SS35: Route 52 - Wimbledon (27.08kms) | 2:10pm |
| SS36: Porangahau (24.27kms) | 2:45pm |
| SS37: Argyll - Raukawa (26.88kms) | 4:20pm |