| Saturday 8th November 2025 | |
| SS1: Houto (12.18kms) | 7:50am |
| SS2: Waihue 1 (25.75kms) | 9:05am |
| SS3: Waihue 2 (25.75kms) | 10:46am |
| SS4: Greenhill 1 (23.6kms) | 12:09pm |
| SS5: Tokatoka 1 (18.95kms) | 1:09pm |
| SS6: Greenhill 2 (23.6kms) | 2:45pm |
| SS7: Tokatoka 2 (18.95kms) | 3:45pm |
| SS8: Kirikopuni (13.56kms) | 4:42pm |
| SS9: Pohe Island 1 (1.46kms) | 5:51pm |
| SS10: Pohe Island 2 (1.46kms) | 7:02pm |
| Sunday 9th November 2025 | |
| SS11: Ruarangi 1 (7.3kms) | 8:29am |
| SS12: Waikiekie 1 (20.72kms) | 8:46am |
| SS13: Omana 1 (13.72kms) | 9:36am |
| SS14: Bull 1 (20.31kms) | 10:05am |
| SS15: Ruarangi 2 (7.3kms) | 12:30pm |
| SS16: Waikiekie 2 (20.72kms) | 12:47pm |
| SS17: Omana 2 (13.72kms) | 1:37pm |
| SS18: Bull 2 (20.31kms) | 2:06pm |