| 2018 Brian Green Property Group New Zealand Rally Championship - points | ||||||||||||||||||||||||
| MotorSport NZ Rally Championship - Driver | ||||||||||||||||||||||||
| Rally of Otago 14th - 15th April |
Rally of Whangarei 5th - 6th April | Canterbury Rally 3rd June | South Canterbury Rally 28th June |
Rally Coromandel 18th August | Raglan Rally 12th - 13th October | |||||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Hayden Paddon | 7 | 7 | 25 | 5 | 44 | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 25 | 25 | 5 | 30 | 173 | ||||
| 2 | Ben Hunt | 5 | 5 | 22 | 4 | 36 | 5 | 3 | 22 | 4 | 34 | 6 | 4 | 10 | 22 | 5 | 27 | 22 | 1 | 23 | 130 | |||
| 3 | Josh Marston | 2 | 19 | 21 | 17 | 17 | 25 | 5 | 30 | 17 | 17 | 15 | 15 | 19 | 19 | 104 | ||||||||
| 4 | Matt Summerfield | 2 | 3 | 20 | 3 | 28 | 2 | 13 | 15 | 18 | 18 | 3 | 3 | 19 | 3 | 22 | 17 | 2 | 19 | 102 | ||||
| 5 | Raana Horan | 17 | 17 | 5 | 5 | 20 | 2 | 22 | 14 | 14 | 16 | 16 | 20 | 3 | 23 | 92 | ||||||||
| 6 | Nathan Quinn | 2 | 5 | 20 | 27 | 22 | 4 | 26 | 18 | 18 | 13 | 13 | 84 | |||||||||||
| 7 | Emma Gilmour | 3 | 13 | 1 | 17 | 3 | 1 | 19 | 3 | 26 | 19 | 19 | 14 | 14 | 4 | 4 | 80 | |||||||
| 8 | John Silcock | 15 | 15 | 12 | 12 | 17 | 17 | 11 | 11 | 13 | 13 | 68 | ||||||||||||
| 9 | Dylan Thomson | 12 | 12 | 15 | 15 | 14 | 14 | 10 | 10 | 11 | 11 | 15 | 15 | 67 | ||||||||||
| 10 | Jack Williamson | 8 | 8 | 7 | 7 | 16 | 1 | 17 | 13 | 13 | 18 | 18 | 63 | |||||||||||
| 11 | Regan Ross | 16 | 16 | 16 | 16 | 7 | 7 | 14 | 14 | 53 | ||||||||||||||
| 12 | Brian Green | 10 | 10 | 15 | 15 | 12 | 12 | 12 | 12 | 49 | ||||||||||||||
| 13 | David Taylor | 9 | 9 | 6 | 6 | 12 | 12 | 8 | 8 | 9 | 9 | 44 | ||||||||||||
| 14 | Dylan Turner | 1 | 18 | 19 | 20 | 4 | 24 | 43 | ||||||||||||||||
| 15 | Brendan Reeves | 15 | 2 | 17 | 18 | 2 | 20 | 37 | ||||||||||||||||
| 16 | Wayne Pittams | 11 | 11 | 8 | 8 | 6 | 6 | 11 | 11 | 36 | ||||||||||||||
| 17 | Phil Campbell | 17 | 1 | 18 | 16 | 16 | 34 | |||||||||||||||||
| 18 | Greg Murphy | 19 | 3 | 22 | 10 | 10 | 32 | |||||||||||||||||
| 19 | Mike Sheehan | 13 | 13 | 5 | 5 | 12 | 12 | 30 | ||||||||||||||||
| 20 | Robbie Stokes | 9 | 9 | 10 | 10 | 8 | 8 | 27 | ||||||||||||||||
| 21 | Dave Strong | 14 | 14 | 11 | 11 | 25 | ||||||||||||||||||
| 22 | Graham Featherstone | 1 | 1 | 18 | 2 | 22 | 2 | 2 | 24 | |||||||||||||||
| 23 | Andrew Hawkeswood | 22 | 1 | 23 | 23 | |||||||||||||||||||
| 24 | Amy Keighley | 7 | 7 | 4 | 4 | 11 | 11 | 22 | ||||||||||||||||
| 25 | Darren Galbraith | 20 | 20 | 20 | ||||||||||||||||||||
| 26 | Richie Dalton | 16 | 16 | 16 | ||||||||||||||||||||
| 26 | Jack Hawkeswood | 9 | 9 | 7 | 7 | 16 | ||||||||||||||||||
| 28 | Tony Gosling | 14 | 14 | 14 | ||||||||||||||||||||
| 29 | Rhys Gardner | 9 | 1 | 10 | 10 | |||||||||||||||||||
| 29 | Andy Martin | 10 | 10 | 10 | ||||||||||||||||||||
| 31 | Brian Stokes | 8 | 8 | 8 | ||||||||||||||||||||
| 32 | Darren Keen | 7 | 7 | 7 | ||||||||||||||||||||
| Jonathan Shapley | ||||||||||||||||||||||||
| Barry Varcoe | ||||||||||||||||||||||||
| David Holder | ||||||||||||||||||||||||
| Garet Thomas | ||||||||||||||||||||||||
| Mike Young | ||||||||||||||||||||||||
| MotorSport NZ Rally Championship - Co-Driver | ||||||||||||||||||||||||
| Rally of Otago 14th - 15th April |
Rally of Whangarei 5th - 6th April | Canterbury Rally 3rd June | South Canterbury Rally 28th June |
Rally Coromandel 18th August | Raglan Rally 12th - 13th October | |||||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Tony Rawstorn | 5 | 5 | 22 | 4 | 36 | 5 | 3 | 22 | 4 | 34 | 6 | 4 | 10 | 22 | 5 | 27 | 22 | 1 | 23 | 130 | |||
| 2 | Andrew Graves | 2 | 19 | 21 | 17 | 17 | 25 | 5 | 30 | 17 | 17 | 15 | 15 | 19 | 19 | 104 | ||||||||
| 3 | Nicole Summerfield | 2 | 3 | 20 | 3 | 28 | 2 | 13 | 15 | 18 | 18 | 3 | 3 | 19 | 3 | 22 | 17 | 2 | 19 | 102 | ||||
| 4 | Michael Connor | 17 | 17 | 7 | 7 | 20 | 2 | 22 | 14 | 14 | 16 | 16 | 20 | 3 | 23 | 92 | ||||||||
| 5 | Malcolm Peden | 7 | 7 | 25 | 5 | 44 | 25 | 25 | 16 | 16 | 85 | |||||||||||||
| 6 | David Calder | 2 | 5 | 20 | 27 | 22 | 4 | 26 | 18 | 18 | 13 | 13 | 84 | |||||||||||
| 7 | Anthony McLoughlin | 3 | 14 | 1 | 18 | 3 | 1 | 19 | 3 | 26 | 19 | 19 | 14 | 14 | 4 | 4 | 81 | |||||||
| 8 | John Kennard | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 74 | ||||||||||||||
| 9 | Amy Hudson | 13 | 13 | 15 | 15 | 15 | 15 | 10 | 10 | 11 | 11 | 15 | 15 | 69 | ||||||||||
| 10 | Brenda Williamson | 9 | 9 | 9 | 9 | 17 | 1 | 18 | 13 | 13 | 18 | 18 | 67 | |||||||||||
| 11 | Malcolm Read | 20 | 4 | 24 | 25 | 5 | 30 | 54 | ||||||||||||||||
| 12 | Samantha Gray | 16 | 16 | 16 | 16 | 7 | 7 | 14 | 14 | 53 | ||||||||||||||
| 13 | Fleur Pedersen | 11 | 11 | 16 | 16 | 12 | 12 | 12 | 12 | 51 | ||||||||||||||
| 14 | Jared Hudson | 10 | 10 | 8 | 8 | 13 | 13 | 8 | 8 | 9 | 9 | 48 | ||||||||||||
| 15 | Chris Davison | 12 | 12 | 10 | 10 | 6 | 6 | 11 | 11 | 39 | ||||||||||||||
| 16 | Rhianon Gelsomino | 15 | 2 | 17 | 18 | 2 | 20 | 37 | ||||||||||||||||
| 17 | Rocky Hudson | 14 | 14 | 20 | 20 | 34 | ||||||||||||||||||
| 18 | Mark Leonard | 19 | 3 | 22 | 10 | 10 | 32 | |||||||||||||||||
| 18 | Jeff Cress | 22 | 1 | 23 | 9 | 9 | 32 | |||||||||||||||||
| 20 | Matt Hayward | 11 | 11 | 17 | 1 | 18 | 29 | |||||||||||||||||
| 21 | Bruce McKenzie | 15 | 15 | 12 | 12 | 27 | ||||||||||||||||||
| 21 | Amy Stokes | 9 | 9 | 10 | 10 | 8 | 8 | 27 | ||||||||||||||||
| 23 | Dave Devonport | 1 | 1 | 18 | 2 | 22 | 2 | 2 | 24 | |||||||||||||||
| 24 | Sarah Brennan | 1 | 18 | 1 | 20 | 20 | ||||||||||||||||||
| 25 | Glenn Goldring | 5 | 5 | 12 | 12 | 17 | ||||||||||||||||||
| 26 | Dale Moscatt | 16 | 16 | 16 | ||||||||||||||||||||
| 27 | Blair Read | 14 | 14 | 14 | ||||||||||||||||||||
| 28 | Zoe Jones | 12 | 12 | 12 | ||||||||||||||||||||
| 29 | Lisa Hudson | 8 | 8 | 8 | ||||||||||||||||||||
| 29 | Andrew Smith | 8 | 8 | 8 | ||||||||||||||||||||
| 31 | Alex Parkin | 7 | 7 | 7 | ||||||||||||||||||||
| 31 | Sarah Faulkner | 7 | 7 | 7 | ||||||||||||||||||||
| 33 | Heather Johnston | 6 | 6 | 6 | ||||||||||||||||||||
| Gemma Thomas | ||||||||||||||||||||||||
| Sam Byrne | ||||||||||||||||||||||||
| Hamish Anderson | ||||||||||||||||||||||||
| Richard Atkinson | ||||||||||||||||||||||||
| John Allen | ||||||||||||||||||||||||
| Jason Farmer | ||||||||||||||||||||||||
| MotorSport NZ 2WD Rally Championship - Driver | ||||||||||||||||||||||||
| Rally of Otago 14th - 15th April |
Rally of Whangarei 5th - 6th April | Canterbury Rally 3rd June | South Canterbury Rally 28th June |
Rally Coromandel 18th August | Raglan Rally 12th - 13th October | |||||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Dylan Thomson | 7 | 5 | 25 | 5 | 42 | 7 | 5 | 25 | 5 | 42 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 174 |
| 2 | David Taylor | 3 | 3 | 20 | 3 | 29 | 2 | 2 | 19 | 2 | 25 | 20 | 3 | 23 | 20 | 3 | 23 | 19 | 19 | 119 | ||||
| 3 | Wayne Pittams | 5 | 7 | 22 | 4 | 38 | 3 | 3 | 20 | 4 | 30 | 19 | 2 | 21 | 20 | 1 | 21 | 110 | ||||||
| 4 | Robbie Stokes | 22 | 4 | 26 | 22 | 4 | 26 | 18 | 3 | 21 | 73 | |||||||||||||
| 5 | Mike Sheehan | 22 | 4 | 26 | 18 | 1 | 19 | 22 | 2 | 24 | 69 | |||||||||||||
| 6 | Amy Keighley | 2 | 2 | 19 | 2 | 25 | 1 | 1 | 18 | 1 | 21 | 19 | 2 | 21 | 1 | 1 | 68 | |||||||
| 7 | Jack Hawkeswood | 20 | 3 | 23 | 17 | 4 | 21 | 44 | ||||||||||||||||
| 8 | Tony Gosling | 5 | 7 | 22 | 3 | 37 | 37 | |||||||||||||||||
| 9 | Darren Keen | 19 | 2 | 21 | 21 | |||||||||||||||||||
| David Holder | ||||||||||||||||||||||||
| MotorSport NZ 2WD Rally Championship - Co-Driver | ||||||||||||||||||||||||
| Rally of Otago 14th - 15th April |
Rally of Whangarei 5th - 6th April | Canterbury Rally 3rd June | South Canterbury Rally 28th June |
Rally Coromandel 18th August | Raglan Rally 12th - 13th October | |||||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Amy Hudson | 7 | 5 | 25 | 5 | 42 | 7 | 5 | 25 | 5 | 42 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 174 |
| 2 | Jared Hudson | 3 | 3 | 20 | 3 | 29 | 2 | 2 | 19 | 2 | 25 | 20 | 3 | 23 | 20 | 3 | 23 | 19 | 19 | 119 | ||||
| 3 | Chris Davison | 5 | 7 | 22 | 4 | 38 | 3 | 3 | 20 | 4 | 30 | 19 | 2 | 21 | 20 | 1 | 21 | 110 | ||||||
| 4 | Amy Stokes | 22 | 4 | 26 | 22 | 4 | 26 | 18 | 3 | 21 | 73 | |||||||||||||
| 5 | Glenn Goldring | 18 | 1 | 19 | 22 | 2 | 24 | 43 | ||||||||||||||||
| 6 | Blair Read | 5 | 7 | 22 | 3 | 37 | 37 | |||||||||||||||||
| 7 | Rocky Hudson | 22 | 4 | 26 | 26 | |||||||||||||||||||
| 8 | Andrew Smith | 2 | 2 | 19 | 2 | 25 | 25 | |||||||||||||||||
| 9 | Zoe Jones | 19 | 2 | 21 | 1 | 1 | 22 | |||||||||||||||||
| 10 | Alex Parkin | 17 | 4 | 21 | 21 | |||||||||||||||||||
| 10 | Heather Johnston | 1 | 1 | 18 | 1 | 21 | 21 | |||||||||||||||||
| 10 | Sarah Faulkner | 19 | 2 | 21 | 21 | |||||||||||||||||||
| Jason Farmer | ||||||||||||||||||||||||
| Sarah Brennan | ||||||||||||||||||||||||
| MotorSport NZ Rally Challenge Championship - Driver | ||||||||||||||||||||
| Rally of Otago 14th - 15th April |
Rally of Whangarei 5th - 6th April | Canterbury Rally 3rd June | South Canterbury Rally 28th June |
Rally Coromandel 18th August | Raglan Rally 12th - 13th October | |||||||||||||||
| Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Grant Blackberry | 25 | 3 | 28 | 25 | 5 | 30 | 25 | 5 | 30 | 22 | 2 | 24 | 112 | ||||||
| 2 | Geof Argyle | 22 | 2 | 24 | 25 | 5 | 30 | 22 | 4 | 26 | 25 | 5 | 30 | 110 | ||||||
| 3 | Marcus Van Klink | 22 | 4 | 26 | 17 | 17 | 25 | 4 | 29 | 13 | 13 | 85 | ||||||||
| 4 | Eugene Creugnet | 16 | 16 | 19 | 1 | 20 | 19 | 1 | 20 | 22 | 1 | 23 | 20 | 1 | 21 | 12 | 12 | 76 | ||
| 5 | Bruce Herbert | 19 | 19 | 14 | 14 | 19 | 19 | 16 | 16 | 68 | ||||||||||
| 6 | Leon Styles | 9 | 9 | 13 | 13 | 18 | 3 | 21 | 14 | 14 | 18 | 1 | 19 | 67 | ||||||
| 7 | Matt Adams | 10 | 10 | 16 | 16 | 17 | 17 | 17 | 17 | 60 | ||||||||||
| 8 | Brynley Smith | 6 | 6 | 13 | 13 | 18 | 18 | 19 | 3 | 22 | 59 | |||||||||
| 9 | Brent Taylor | 17 | 17 | 15 | 15 | 15 | 15 | 10 | 10 | 57 | ||||||||||
| 10 | Deane Buist | 20 | 5 | 25 | 20 | 5 | 25 | 50 | ||||||||||||
| 11 | Anthony Jones | 13 | 13 | 16 | 16 | 15 | 15 | 44 | ||||||||||||
| 12 | Jonathon Walker | 16 | 2 | 18 | 20 | 4 | 24 | 42 | ||||||||||||
| 13 | Richard Bateman | 20 | 2 | 22 | 17 | 17 | 39 | |||||||||||||
| 13 | Jeff Ward | 5 | 5 | 15 | 15 | 11 | 11 | 13 | 13 | 39 | ||||||||||
| 15 | Warwick Redfern | 18 | 3 | 21 | 14 | 14 | 35 | |||||||||||||
| 16 | Clinton Cunningham | 22 | 4 | 26 | 3 | 3 | 29 | |||||||||||||
| 17 | Matthew Jensen | 20 | 4 | 24 | 3 | 3 | 27 | |||||||||||||
| 18 | Scott Jones | 11 | 11 | 15 | 15 | 26 | ||||||||||||||
| 19 | Phil Macquarie | 14 | 14 | 11 | 11 | 25 | ||||||||||||||
| 20 | Graeme Coey | 14 | 14 | 10 | 10 | 24 | ||||||||||||||
| 21 | Daniel Alexander | 7 | 7 | 8 | 8 | 8 | 8 | 23 | ||||||||||||
| 22 | Garet Thomas | 19 | 2 | 21 | 21 | |||||||||||||||
| 23 | James Mitchell | 18 | 2 | 20 | 20 | |||||||||||||||
| 24 | Chris Sheriff | 12 | 12 | 7 | 7 | 19 | ||||||||||||||
| 25 | Tony Gosling | 18 | 18 | 18 | ||||||||||||||||
| 26 | Matt Wright | 16 | 16 | 16 | ||||||||||||||||
| 27 | Gareth McLachlan | 15 | 15 | 15 | ||||||||||||||||
| 28 | David Quantock | 14 | 14 | 14 | ||||||||||||||||
| 29 | John Giltrap | 12 | 12 | 12 | ||||||||||||||||
| 29 | David Gee | 12 | 12 | 12 | ||||||||||||||||
| 31 | Kian Scherer | 11 | 11 | 11 | ||||||||||||||||
| 32 | Mike Sheehan | 10 | 10 | 10 | ||||||||||||||||
| 33 | Graham Ferguson | 8 | 1 | 9 | 9 | |||||||||||||||
| 33 | Andrew Gillies | 9 | 9 | 9 | ||||||||||||||||
| 33 | Ben Quin | 9 | 9 | 9 | ||||||||||||||||
| Rex Vizible | ||||||||||||||||||||
| Darren Keen | ||||||||||||||||||||
| Daniel Haines | ||||||||||||||||||||
| Daniel Walker | ||||||||||||||||||||
| Alex Gilmour | ||||||||||||||||||||
| Mike Turfus | ||||||||||||||||||||
| Michael Tall | ||||||||||||||||||||
| Hugh Owen | ||||||||||||||||||||
| Dave Strong | ||||||||||||||||||||
| Stewart Reid | ||||||||||||||||||||
| Ben Brown | ||||||||||||||||||||
| Daniel Hinton | ||||||||||||||||||||
| MotorSport NZ Rally Challenge Championship - Co-Driver | ||||||||||||||||||||
| Rally of Otago 14th - 15th April |
Rally of Whangarei 5th - 6th April | Canterbury Rally 3rd June | South Canterbury Rally 28th June |
Rally Coromandel 18th August | Raglan Rally 12th - 13th October | |||||||||||||||
| Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Ric Chalmers | 25 | 3 | 28 | 25 | 5 | 30 | 25 | 5 | 30 | 22 | 2 | 24 | 112 | ||||||
| 2 | Joelle Eyre | 22 | 2 | 24 | 25 | 5 | 30 | 22 | 4 | 26 | 25 | 5 | 30 | 110 | ||||||
| 3 | Dave Neill | 22 | 4 | 26 | 17 | 17 | 25 | 4 | 29 | 13 | 13 | 85 | ||||||||
| 4 | Philippe Delrieu | 16 | 16 | 19 | 1 | 20 | 19 | 1 | 20 | 22 | 1 | 23 | 20 | 1 | 21 | 12 | 12 | 76 | ||
| 5 | Bevan Parker | 19 | 19 | 14 | 14 | 19 | 19 | 16 | 16 | 68 | ||||||||||
| 6 | Dan Reichenbach | 9 | 9 | 13 | 13 | 18 | 3 | 21 | 14 | 14 | 18 | 1 | 19 | 67 | ||||||
| 7 | Andrew Beck | 6 | 6 | 13 | 13 | 18 | 18 | 19 | 3 | 22 | 59 | |||||||||
| 8 | Chris Ramsay | 17 | 17 | 15 | 15 | 15 | 15 | 11 | 11 | 58 | ||||||||||
| 9 | Karl Celeste | 20 | 5 | 25 | 20 | 5 | 25 | 50 | ||||||||||||
| 10 | Tanya Gwynne | 13 | 13 | 16 | 16 | 15 | 15 | 44 | ||||||||||||
| 11 | Sarah Brennan | 16 | 2 | 18 | 20 | 4 | 24 | 42 | ||||||||||||
| 12 | Jordyn Smith | 20 | 2 | 22 | 17 | 17 | 39 | |||||||||||||
| 12 | Ollie Ward | 5 | 5 | 15 | 15 | 11 | 11 | 13 | 13 | 39 | ||||||||||
| 14 | Raymond Bennett | 22 | 4 | 26 | 3 | 3 | 29 | |||||||||||||
| 15 | Kieran Anstis | 20 | 4 | 24 | 3 | 3 | 27 | |||||||||||||
| 16 | Shane Reynolds | 11 | 11 | 15 | 15 | 26 | ||||||||||||||
| 16 | Karl Adams | 10 | 10 | 16 | 16 | 26 | ||||||||||||||
| 18 | Tony Witheridge | 14 | 14 | 10 | 10 | 24 | ||||||||||||||
| 19 | Andrew Smith | 18 | 3 | 21 | 21 | |||||||||||||||
| 19 | Gemma Thomas | 19 | 2 | 21 | 21 | |||||||||||||||
| 21 | Daniel Vernall | 12 | 12 | 8 | 8 | 20 | ||||||||||||||
| 21 | Matt Hayes | 18 | 2 | 20 | 20 | |||||||||||||||
| 23 | Blair Read | 18 | 18 | 18 | ||||||||||||||||
| 24 | Ben Trevelyan | 16 | 16 | 16 | ||||||||||||||||
| 25 | Christopher Gracie | 7 | 7 | 8 | 8 | 15 | ||||||||||||||
| 25 | Tanya Jackson | 15 | 15 | 15 | ||||||||||||||||
| 27 | Allan Murphy | 14 | 14 | 14 | ||||||||||||||||
| 27 | Emma Quantock | 14 | 14 | 14 | ||||||||||||||||
| 29 | Liam Gee | 12 | 12 | 12 | ||||||||||||||||
| 29 | Paul Millar | 12 | 12 | 12 | ||||||||||||||||
| 31 | David Hoffman | 11 | 11 | 11 | ||||||||||||||||
| 32 | Gavin Thomas | 10 | 10 | 10 | ||||||||||||||||
| 32 | Sarah Faulkner | 10 | 10 | 10 | ||||||||||||||||
| 34 | Ross Moody | 8 | 1 | 9 | 9 | |||||||||||||||
| 34 | Nathan Pilcher | 9 | 9 | 9 | ||||||||||||||||
| 34 | Katrina Renshaw | 9 | 9 | 9 | ||||||||||||||||
| Len Fisher | ||||||||||||||||||||
| Nick Jenner | ||||||||||||||||||||
| Gordon Gilmour | ||||||||||||||||||||
| Jeremy Dawson | ||||||||||||||||||||
| Rob Scott | ||||||||||||||||||||
| David McFarlane | ||||||||||||||||||||
| Matt Richards | ||||||||||||||||||||
| Bruce McKenzie | ||||||||||||||||||||
| Jonty Brenssell | ||||||||||||||||||||
| Tania Cresswell | ||||||||||||||||||||
| Murray Mannion | ||||||||||||||||||||
| Category 1 (4WD) Rally Championship - Driver | ||||||||||||||||||||||||
| Rally of Otago 14th - 15th April |
Rally of Whangarei 5th - 6th April | Canterbury Rally 3rd June | South Canterbury Rally 28th June |
Rally Coromandel 18th August | Raglan Rally 12th - 13th October | |||||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Hayden Paddon | 7 | 7 | 25 | 5 | 44 | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 25 | 25 | 5 | 30 | 173 | ||||
| 2 | Ben Hunt | 5 | 5 | 22 | 4 | 36 | 5 | 3 | 22 | 4 | 34 | 11 | 4 | 15 | 22 | 5 | 27 | 22 | 1 | 23 | 135 | |||
| 3 | Matt Summerfield | 2 | 3 | 20 | 3 | 28 | 2 | 16 | 18 | 18 | 18 | 3 | 3 | 19 | 3 | 22 | 17 | 2 | 19 | 105 | ||||
| 4 | Josh Marston | 2 | 19 | 21 | 17 | 17 | 25 | 5 | 30 | 17 | 17 | 15 | 15 | 19 | 19 | 104 | ||||||||
| 5 | Raana Horan | 17 | 17 | 11 | 11 | 20 | 2 | 22 | 14 | 14 | 16 | 16 | 20 | 3 | 23 | 92 | ||||||||
| 6 | Nathan Quinn | 2 | 5 | 20 | 27 | 22 | 4 | 26 | 18 | 18 | 13 | 13 | 84 | |||||||||||
| 7 | Emma Gilmour | 3 | 15 | 1 | 19 | 3 | 1 | 19 | 3 | 26 | 19 | 19 | 14 | 14 | 4 | 4 | 82 | |||||||
| 8 | Jack Williamson | 14 | 14 | 12 | 12 | 17 | 1 | 18 | 13 | 13 | 18 | 18 | 75 | |||||||||||
| 9 | Brian Green | 14 | 14 | 16 | 16 | 12 | 12 | 12 | 12 | 54 | ||||||||||||||
| 10 | Dylan Turner | 1 | 18 | 19 | 20 | 4 | 24 | 43 | ||||||||||||||||
| 11 | Brendan Reeves | 15 | 2 | 17 | 18 | 2 | 20 | 37 | ||||||||||||||||
| 11 | Greg Murphy | 19 | 3 | 22 | 15 | 15 | 37 | |||||||||||||||||
| 13 | Phil Campbell | 17 | 1 | 18 | 16 | 16 | 34 | |||||||||||||||||
| 14 | Dave Strong | 16 | 16 | 15 | 15 | 31 | ||||||||||||||||||
| 15 | Graham Featherstone | 1 | 1 | 18 | 2 | 22 | 2 | 2 | 24 | |||||||||||||||
| 16 | Andrew Hawkeswood | 22 | 1 | 23 | 23 | |||||||||||||||||||
| 17 | Darren Galbraith | 20 | 20 | 20 | ||||||||||||||||||||
| 18 | Richie Dalton | 16 | 16 | 16 | ||||||||||||||||||||
| 19 | Rhys Gardner | 13 | 1 | 14 | 14 | |||||||||||||||||||
| 20 | Brian Stokes | 11 | 11 | 11 | ||||||||||||||||||||
| Garet Thomas | ||||||||||||||||||||||||
| Jonathan Shapley | ||||||||||||||||||||||||
| Mike Young | ||||||||||||||||||||||||
| Category 1 (4WD) Rally Championship - Co-Driver | ||||||||||||||||||||||||
| Rally of Otago 14th - 15th April |
Rally of Whangarei 5th - 6th April | Canterbury Rally 3rd June | South Canterbury Rally 28th June |
Rally Coromandel 18th August | Raglan Rally 12th - 13th October | |||||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Tony Rawstorn | 5 | 5 | 22 | 4 | 36 | 5 | 3 | 22 | 4 | 34 | 11 | 4 | 15 | 22 | 5 | 27 | 22 | 1 | 23 | 135 | |||
| 2 | Nicole Summerfield | 2 | 3 | 20 | 3 | 28 | 2 | 16 | 18 | 18 | 18 | 3 | 3 | 19 | 3 | 22 | 17 | 2 | 19 | 105 | ||||
| 3 | Andrew Graves | 2 | 19 | 21 | 17 | 17 | 25 | 5 | 30 | 17 | 17 | 15 | 15 | 19 | 19 | 104 | ||||||||
| 4 | Michael Connor | 17 | 17 | 12 | 12 | 20 | 2 | 22 | 14 | 14 | 16 | 16 | 20 | 3 | 23 | 92 | ||||||||
| 5 | Malcolm Peden | 7 | 7 | 25 | 5 | 44 | 25 | 25 | 16 | 16 | 85 | |||||||||||||
| 6 | David Calder | 2 | 5 | 20 | 27 | 22 | 4 | 26 | 18 | 18 | 13 | 13 | 84 | |||||||||||
| 7 | Anthony McLoughlin | 3 | 15 | 1 | 19 | 3 | 1 | 19 | 3 | 26 | 19 | 19 | 14 | 14 | 4 | 4 | 82 | |||||||
| 8 | Brenda Williamson | 14 | 14 | 13 | 13 | 17 | 1 | 18 | 13 | 13 | 18 | 18 | 76 | |||||||||||
| 9 | John Kennard | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 74 | ||||||||||||||
| 10 | Malcolm Read | 20 | 4 | 24 | 25 | 5 | 30 | 54 | ||||||||||||||||
| 10 | Fleur Pedersen | 14 | 14 | 16 | 16 | 12 | 12 | 12 | 12 | 54 | ||||||||||||||
| 12 | Rhianon Gelsomino | 15 | 2 | 17 | 18 | 2 | 20 | 37 | ||||||||||||||||
| 12 | Mark Leonard | 19 | 3 | 22 | 15 | 15 | 37 | |||||||||||||||||
| 14 | Bruce McKenzie | 16 | 16 | 15 | 15 | 31 | ||||||||||||||||||
| 15 | Dave Devonport | 1 | 1 | 18 | 2 | 22 | 2 | 2 | 24 | |||||||||||||||
| 16 | Jeff Cress | 22 | 1 | 23 | 23 | |||||||||||||||||||
| 17 | Rocky Hudson | 20 | 20 | 20 | ||||||||||||||||||||
| 17 | Sarah Brennan | 1 | 18 | 1 | 20 | 20 | ||||||||||||||||||
| 19 | Dale Moscatt | 16 | 16 | 16 | ||||||||||||||||||||
| 20 | Lisa Hudson | 11 | 11 | 11 | ||||||||||||||||||||
| Gemma Thomas | ||||||||||||||||||||||||
| John Allen | ||||||||||||||||||||||||
| Sam Byrne | ||||||||||||||||||||||||
| Category 2 (FIA 2WD) Rally Championship - Driver | ||||||||||||||||||||||||
| Rally of Otago 14th - 15th April |
Rally of Whangarei 5th - 6th April | Canterbury Rally 3rd June | South Canterbury Rally 28th June |
Rally Coromandel 18th August | Raglan Rally 12th - 13th October | |||||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Dylan Thomson | 7 | 7 | 25 | 5 | 44 | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 178 |
