| 2020 Targa NZ Seria Campione - points | |||||||||||||||||
| Classic 2WD - Driver | |||||||||||||||||
| Targa Bambina 7th - 8th March |
Targa Hawkes Bay 16th - 17th May |
Targa New Zealand 14th - 18th October |
|||||||||||||||
| Name | Bonus | Leg 1 | Leg 2 | Total | Bonus | Leg 1 | Leg 2 | Total | Bonus | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Total | TOTAL | |
| 1 | Mark McCaughan | 50 | 16 | 16 | 82 | 50 | 20 | 12 | 82 | 164 | |||||||
| 2 | Patrick O'Donnell | 50 | 12 | 14 | 76 | 50 | 8 | 9 | 67 | 143 | |||||||
| 3 | Anton Tallott | 50 | 14 | 64 | 50 | 12 | 16 | 78 | 142 | ||||||||
| 4 | Anthony Butler | 50 | 20 | 20 | 90 | 90 | |||||||||||
| 5 | Tim McIver | 50 | 10 | 20 | 80 | 80 | |||||||||||
| 5 | Bruce Farley | 50 | 16 | 14 | 80 | 80 | |||||||||||
| 7 | Steven Blackley | 50 | 14 | 10 | 74 | 74 | |||||||||||
| 8 | James Martyn | 50 | 9 | 8 | 67 | 67 | |||||||||||
| 9 | Grant Dalton | 50 | 10 | 60 | 60 | ||||||||||||
| Ben Harding | |||||||||||||||||
| Classic 2WD - Co-Driver | |||||||||||||||||
| Targa Bambina 7th - 8th March |
Targa Hawkes Bay 16th - 17th May |
Targa New Zealand 14th - 18th October |
|||||||||||||||
| Name | Bonus | Leg 1 | Leg 2 | Total | Bonus | Leg 1 | Leg 2 | Total | Bonus | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Total | TOTAL | |
| 1 | Lindsay Lyons | 50 | 16 | 16 | 82 | 50 | 20 | 12 | 82 | 164 | |||||||
| 2 | Lewis Gardner | 50 | 12 | 14 | 76 | 50 | 8 | 9 | 67 | 143 | |||||||
| 3 | David Connell | 50 | 14 | 64 | 50 | 12 | 16 | 78 | 142 | ||||||||
| 4 | Joanne Butler | 50 | 20 | 20 | 90 | 90 | |||||||||||
| 5 | Kerry Sloan | 50 | 10 | 20 | 80 | 80 | |||||||||||
| 5 | Glen Warner | 50 | 16 | 14 | 80 | 80 | |||||||||||
| 7 | Sean Blackley | 50 | 14 | 10 | 74 | 74 | |||||||||||
| 8 | Ciaran Durand | 50 | 9 | 8 | 67 | 67 | |||||||||||
| 9 | Chris Stephens | 50 | 10 | 60 | 60 | ||||||||||||
| Chris Calder | |||||||||||||||||
| Production (GT2) 2WD - Driver | |||||||||||||||||
| Targa Bambina 7th - 8th March |
Targa Hawkes Bay 16th - 17th May |
Targa New Zealand 14th - 18th October |
|||||||||||||||
| Name | Bonus | Leg 1 | Leg 2 | Total | Bonus | Leg 1 | Leg 2 | Total | Bonus | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Total | TOTAL | |
| 1 | Jeremy Friar | 50 | 20 | 20 | 90 | 50 | 16 | 16 | 82 | 172 | |||||||
| 2 | Mike Tubbs | 50 | 16 | 16 | 82 | 50 | 14 | 14 | 78 | 160 | |||||||
| 3 | Troy Twomey | 50 | 12 | 14 | 76 | 50 | 12 | 12 | 74 | 150 | |||||||
| 4 | Terry May | 50 | 10 | 12 | 72 | 50 | 10 | 10 | 70 | 142 | |||||||
| 5 | David O'Neill | 50 | 8 | 9 | 67 | 50 | 7 | 7 | 64 | 131 | |||||||
| 6 | Robert Webster | 50 | 9 | 10 | 69 | 50 | 50 | 119 | |||||||||
| 7 | Martin Dippie | 50 | 20 | 20 | 90 | 90 | |||||||||||
| 8 | Michael O'Donnell | 50 | 8 | 9 | 67 | 67 | |||||||||||
| 8 | John Thomson | 50 | 9 | 8 | 67 | 67 | |||||||||||
| 10 | Jerry Rowley | 50 | 14 | 64 | 64 | ||||||||||||
| 11 | Dale James | 50 | 6 | 6 | 62 | 62 | |||||||||||
| Grahame Christian | |||||||||||||||||
| Production (GT2) 2WD - Co-Driver | |||||||||||||||||
| Targa Bambina 7th - 8th March |
Targa Hawkes Bay 16th - 17th May |
Targa New Zealand 14th - 18th October |
|||||||||||||||
| Name | Bonus | Leg 1 | Leg 2 | Total | Bonus | Leg 1 | Leg 2 | Total | Bonus | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Total | TOTAL | |
| 1 | Katrina Renshaw | 50 | 20 | 20 | 90 | 50 | 16 | 16 | 82 | 172 | |||||||
| 2 | Brooke Walden | 50 | 16 | 16 | 82 | 50 | 14 | 14 | 78 | 160 | |||||||
| 3 | Kyla Twomey | 50 | 12 | 14 | 76 | 50 | 12 | 12 | 74 | 150 | |||||||
| 4 | Frank May | 50 | 10 | 12 | 72 | 50 | 10 | 10 | 70 | 142 | |||||||
| 5 | Blair Brookbanks | 50 | 8 | 9 | 67 | 50 | 7 | 7 | 64 | 131 | |||||||
| 6 | Nick Webster | 50 | 9 | 10 | 69 | 50 | 50 | 119 | |||||||||
| 7 | Jona Grant | 50 | 20 | 20 | 90 | 90 | |||||||||||
| 8 | Charlotte Young | 50 | 8 | 9 | 67 | 67 | |||||||||||
| 8 | Sarah Thomson | 50 | 9 | 8 | 67 | 67 | |||||||||||
| 10 | Matthew Bailey | 50 | 14 | 64 | 64 | ||||||||||||
| 11 | Lukas Ramsay | 50 | 6 | 6 | 62 | 62 | |||||||||||
| Warren King | |||||||||||||||||
| Elizabeth Thomson | |||||||||||||||||
| Andrew Bowie | |||||||||||||||||
| Production (GT4) 4WD - Driver | |||||||||||||||||
| Targa Bambina 7th - 8th March |
Targa Hawkes Bay 16th - 17th May |
Targa New Zealand 14th - 18th October |
|||||||||||||||
| Name | Bonus | Leg 1 | Leg 2 | Total | Bonus | Leg 1 | Leg 2 | Total | Bonus | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Total | TOTAL | |
| 1 | Ivan Knauf | 50 | 20 | 20 | 90 | 50 | 20 | 20 | 90 | 180 | |||||||
| 2 | Andrew Oakley | 50 | 16 | 16 | 82 | 50 | 14 | 14 | 78 | 160 | |||||||
| 3 | Bruce Herbert | 50 | 16 | 16 | 82 | 82 | |||||||||||
| 4 | Graeme Drummond | 50 | 12 | 12 | 74 | 74 | |||||||||||
| 5 | David Smith | 50 | 10 | 10 | 70 | 70 | |||||||||||
| 6 | Stephen Harrison | 50 | 50 | 50 | |||||||||||||
| 6 | Stuart Richmond | 50 | 50 | 50 | |||||||||||||
| Production (GT4) 4WD - Co-Driver | |||||||||||||||||
| Targa Bambina 7th - 8th March |
Targa Hawkes Bay 16th - 17th May |
Targa New Zealand 14th - 18th October |
|||||||||||||||
| Name | Bonus | Leg 1 | Leg 2 | Total | Bonus | Leg 1 | Leg 2 | Total | Bonus | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Total | TOTAL | |
| 1 | Trevor Corbin | 50 | 20 | 20 | 90 | 50 | 20 | 20 | 90 | 180 | |||||||
| 2 | Steve Hutchins | 50 | 16 | 16 | 82 | 50 | 14 | 14 | 78 | 160 | |||||||
| 3 | Bevan Parker | 50 | 16 | 16 | 82 | 82 | |||||||||||
| 4 | Mike Hollier | 50 | 12 | 12 | 74 | 74 | |||||||||||
| 5 | Chris Lancaster | 50 | 10 | 10 | 70 | 70 | |||||||||||
| 6 | Jono Climo | 50 | 50 | 50 | |||||||||||||
| 6 | Jane Richmond | 50 | 50 | 50 | |||||||||||||
| Allcomers (Extreme) 2WD and 4WD - Driver | |||||||||||||||||
| Targa Bambina 7th - 8th March |
Targa Hawkes Bay 16th - 17th May |
Targa New Zealand 14th - 18th October |
|||||||||||||||
| Name | Bonus | Leg 1 | Leg 2 | Total | Bonus | Leg 1 | Leg 2 | Total | Bonus | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Total | TOTAL | |
| 1 | Leigh Hopper | 50 | 16 | 66 | 50 | 20 | 20 | 90 | 156 | ||||||||
| 2 | Bob Boniface | 50 | 9 | 10 | 69 | 50 | 10 | 14 | 74 | 143 | |||||||
| 3 | David Rogers | 50 | 14 | 14 | 78 | 50 | 50 | 128 | |||||||||
| 4 | Haydn Mackenzie | 50 | 20 | 20 | 90 | 90 | |||||||||||
| 5 | Christopher Lewis | 50 | 12 | 16 | 78 | 78 | |||||||||||
| 5 | Robert Darrington | 50 | 12 | 16 | 78 | 78 | |||||||||||
| 5 | Tony Gosling | 50 | 16 | 12 | 78 | 78 | |||||||||||
| 8 | John Rae | 50 | 10 | 12 | 72 | 72 | |||||||||||
| 9 | Brian Green | 50 | 14 | 64 | 64 | ||||||||||||
| 10 | Craig Hughes | 50 | 50 | 50 | |||||||||||||
| 10 | Jason Gill | 50 | 50 | 50 | |||||||||||||
| 10 | Ben Harding | 50 | 50 | 50 | |||||||||||||
| Regan Ross | |||||||||||||||||
| Allcomers (Extreme) 2WD and 4WD - Co-Driver | |||||||||||||||||
| Targa Bambina 7th - 8th March |
Targa Hawkes Bay 16th - 17th May |
Targa New Zealand 14th - 18th October |
|||||||||||||||
| Name | Bonus | Leg 1 | Leg 2 | Total | Bonus | Leg 1 | Leg 2 | Total | Bonus | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Total | TOTAL | |
| 1 | Michael Goudie | 50 | 16 | 66 | 50 | 20 | 20 | 90 | 156 | ||||||||
| 2 | Simon Butler | 50 | 9 | 10 | 69 | 50 | 10 | 14 | 74 | 143 | |||||||
| 3 | Shane Reynolds | 50 | 14 | 14 | 78 | 50 | 50 | 128 | |||||||||
| 4 | Matthew Sayers | 50 | 20 | 20 | 90 | 90 | |||||||||||
| 5 | Francesca Lewis | 50 | 12 | 16 | 78 | 78 | |||||||||||
| 5 | David Abetz | 50 | 12 | 16 | 78 | 78 | |||||||||||
| 5 | Sarah Brennan | 50 | 16 | 12 | 78 | 78 | |||||||||||
| 8 | Dave Leuthart | 50 | 10 | 12 | 72 | 72 | |||||||||||
| 9 | Fleur Pedersen | 50 | 14 | 64 | 64 | ||||||||||||
| 10 | Chris Calder | 50 | 50 | 50 | |||||||||||||
| 10 | Malcolm Read | 50 | 50 | 50 | |||||||||||||
| 10 | Helen Sommerville | 50 | 50 | 50 | |||||||||||||
| Samantha Gray | |||||||||||||||||