2021 Mainland Rally Championship - points | ||||||||
---|---|---|---|---|---|---|---|---|
Mainland Series Overall Drivers | ||||||||
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Robbie Stokes | 23 | 30 | 53 | ||||
2 | John Giltrap | 30 | 7 | 37 | ||||
3 | Sean Haggarty | 26 | 4 | 30 | ||||
4 | Matt Summerfield | 26 | 26 | |||||
5 | Josh Marston | 2 | 23 | 25 | ||||
6 | Regan Ross | 2 | 20 | 22 | ||||
7 | David Birkett | 16 | 5 | 21 | ||||
8 | Sheldon Bell | 20 | 20 | |||||
8 | Nick Marston | 17 | 3 | 20 | ||||
10 | Deane Buist | 2 | 17 | 19 | ||||
11 | Marcus van Klink | 18 | 18 | |||||
11 | Matthew Wright | 2 | 16 | 18 | ||||
11 | Garet Thomas | 18 | 18 | |||||
14 | John Simpson | 15 | 2 | 17 | ||||
15 | Tim MacKersy | 10 | 6 | 16 | ||||
15 | Ray Wilson | 2 | 14 | 16 | ||||
17 | Amy Keighley | 13 | 2 | 15 | ||||
17 | Mark McMillan | 15 | 15 | |||||
17 | Jeff Judd | 2 | 13 | 15 | ||||
20 | Ken Macdonald | 12 | 2 | 14 | ||||
20 | Eddie Gray | 14 | 14 | |||||
22 | Tim Smith | 2 | 11 | 13 | ||||
22 | David Owen | 11 | 2 | 13 | ||||
24 | Paul Cross | 12 | 12 | |||||
25 | Dave Ollis | 2 | 9 | 11 | ||||
25 | Graeme Coey | 9 | 2 | 11 | ||||
27 | Chris Herdman | 8 | 2 | 10 | ||||
27 | Brian Green | 10 | 10 | |||||
29 | Marty Roestenburg | 7 | 2 | 9 | ||||
30 | Stephen Gill | 8 | 8 | |||||
30 | Alan Garrick | 6 | 2 | 8 | ||||
32 | Chris Hogan | 4 | 2 | 6 | ||||
33 | Jack Stokes | 5 | 5 | |||||
33 | Tom Milliken | 3 | 2 | 5 | ||||
35 | Timothy James | 2 | 2 | 4 | ||||
35 | Peter Bowden | 2 | 2 | 4 | ||||
35 | Adrian Jones | 2 | 2 | 4 | ||||
35 | Brendon Wadsworth | 2 | 2 | 4 | ||||
35 | Paul Kendrick | 2 | 2 | 4 | ||||
40 | Jay Ritchie | 2 | 2 | |||||
40 | Graham Wilson | 2 | 2 | |||||
40 | David Kirk | 2 | 2 | |||||
40 | Craig Cormack | 2 | 2 | |||||
40 | Tony Gosling | 2 | 2 | |||||
40 | William Hawes | 2 | 2 | |||||
Andrew Graves | ||||||||
Pat Norris |
Mainland Series Overall Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Sean Sands | 30 | 10 | 40 | ||||
2 | Pete Calvert | 23 | 9 | 32 | ||||
3 | Jack Birkett | 20 | 11 | 31 | ||||
4 | Amy Stokes | 30 | 30 | |||||
5 | Nicole Summerfield | 26 | 26 | |||||
5 | Jacson Edie | 26 | 26 | |||||
7 | Andrew Graves | 2 | 23 | 25 | ||||
8 | Nikita Gibson | 16 | 7 | 23 | ||||
9 | Mitzielene Machida | 14 | 8 | 22 | ||||
9 | Katrina Renshaw | 2 | 20 | 22 | ||||
11 | William Shortus | 18 | 2 | 20 | ||||
12 | Karl Celeste | 2 | 17 | 19 | ||||
13 | Stephen Lloyd | 2 | 16 | 18 | ||||
13 | Dave Neill | 18 | 18 | |||||
15 | Josh Skafer | 17 | 17 | |||||
16 | Brett Maddren | 2 | 14 | 16 | ||||
17 | Janey Blair | 15 | 15 | |||||
17 | Peter Johnston | 15 | 15 | |||||
19 | Sarah Faulkner | 2 | 12 | 14 | ||||
19 | Pat Norris | 12 | 2 | 14 | ||||
19 | Brent Clement | 10 | 4 | 14 | ||||
22 | Hamish Garrick | 11 | 2 | 13 | ||||
22 | Fleur Pedersen | 13 | 13 | |||||
22 | James Cowles | 13 | 13 | |||||
25 | Chris Cunningham | 9 | 3 | 12 | ||||
26 | John Mulrennan | 8 | 2 | 10 | ||||
27 | Michael Veronese | 7 | 2 | 9 | ||||
28 | Shane Reynolds | 2 | 5 | 7 | ||||
29 | Tania Cresswell | 6 | 6 | |||||
29 | Graeme Robertson | 6 | 6 | |||||
31 | Jake Luckin | 2 | 2 | 4 | ||||
32 | Gary Ollis | 2 | 2 | |||||
32 | Daniel Haines | 2 | 2 | |||||
32 | Sarah Brennan | 2 | 2 | |||||
Matt Richards | ||||||||
Marty Roestenburg |
Mainland Series Class A Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Marty Roestenburg | 16 | 20 | 36 | ||||
1 | Chris Herdman | 20 | 16 | 36 | ||||
3 | Jay Ritchie | 2 | 2 | |||||
3 | Graham Wilson | 2 | 2 | |||||
Pat Norris |
Mainland Series Class A Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Pat Norris | 20 | 20 | 40 | ||||
Marty Roestenburg |
Mainland Series Class B Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | David Birkett | 20 | 14 | 34 | ||||
2 | Tim MacKersy | 16 | 16 | 32 | ||||
3 | Chris Hogan | 12 | 12 | 24 | ||||
3 | Alan Garrick | 14 | 10 | 24 | ||||
5 | Tim Smith | 2 | 20 | 22 | ||||
6 | Brendon Wadsworth | 2 | 13 | 15 | ||||
7 | Jack Stokes | 13 | 13 | |||||
8 | Craig Cormack | 11 | 11 | |||||
8 | Adrian Jones | 2 | 9 | 11 | ||||
10 | William Hawes | 2 | 2 | |||||
David Kirk |
Mainland Series Class B Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Jack Birkett | 20 | 16 | 36 | ||||
2 | Hamish Garrick | 16 | 12 | 28 | ||||
3 | Brent Clement | 14 | 13 | 27 | ||||
4 | Brett Maddren | 2 | 20 | 22 | ||||
5 | Shane Reynolds | 2 | 14 | 16 | ||||
6 | Jake Luckin | 2 | 11 | 13 |
Mainland Series Class C Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Robbie Stokes | 20 | 20 | |||||
1 | Marcus van Klink | 20 | 20 | |||||
3 | Deane Buist | 2 | 16 | 18 |
Mainland Series Class C Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Dave Neill | 20 | 20 | |||||
2 | Karl Celeste | 2 | 16 | 18 | ||||
Amy Stokes |
Mainland Series Class D Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | John Giltrap | 20 | 7 | 27 | ||||
2 | Sean Haggarty | 16 | 6 | 22 | ||||
3 | Robbie Stokes | 20 | 20 | |||||
4 | Matt Summerfield | 16 | 16 | |||||
4 | Josh Marston | 2 | 14 | 16 | ||||
6 | Regan Ross | 2 | 13 | 15 | ||||
7 | Matthew Wright | 2 | 12 | 14 | ||||
7 | Sheldon Bell | 14 | 14 | |||||
9 | Garet Thomas | 13 | 13 | |||||
10 | Ray Wilson | 2 | 10 | 12 | ||||
11 | Mark McMillan | 11 | 11 | |||||
12 | Dave Ollis | 2 | 8 | 10 | ||||
13 | Brian Green | 9 | 9 | |||||
Andrew Graves |
Mainland Series Class D Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Sean Sands | 20 | 9 | 29 | ||||
2 | Amy Stokes | 20 | 20 | |||||
3 | Andrew Graves | 2 | 14 | 16 | ||||
3 | Nicole Summerfield | 16 | 16 | |||||
3 | Jacson Edie | 16 | 16 | |||||
6 | Katrina Renshaw | 2 | 13 | 15 | ||||
7 | Stephen Lloyd | 2 | 12 | 14 | ||||
8 | Sarah Faulkner | 2 | 10 | 12 | ||||
9 | Fleur Pedersen | 11 | 11 | |||||
10 | Graeme Robertson | 8 | 8 | |||||
11 | Gary Ollis | 2 | 2 | |||||
Sarah Brennan | ||||||||
Matt Richards |
Mainland Series Class E Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | John Simpson | 20 | 2 | 22 | ||||
Andrew Graves |
Mainland Series Class E Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | William Shortus | 20 | 2 | 22 | ||||
Andrew Graves |
Mainland Series Class F Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | David Owen | 14 | 14 | 28 | ||||
2 | Timothy James | 12 | 13 | 25 | ||||
3 | Graeme Coey | 13 | 11 | 24 | ||||
4 | Jeff Judd | 2 | 20 | 22 | ||||
4 | Peter Bowden | 10 | 12 | 22 | ||||
6 | Eddie Gray | 20 | 20 | |||||
7 | Ken Macdonald | 16 | 2 | 18 | ||||
8 | Stephen Gill | 16 | 16 | |||||
9 | Paul Kendrick | 11 | 2 | 13 | ||||
10 | Tony Gosling | 2 | 2 | |||||
Brian Green | ||||||||
Marty Roestenburg | ||||||||
Pat Norris |
Mainland Series Class F Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Mitzielene Machida | 14 | 20 | 34 | ||||
2 | John Mulrennan | 12 | 16 | 28 | ||||
3 | Josh Skafer | 20 | 20 | |||||
4 | Peter Johnston | 16 | 16 | |||||
5 | James Cowles | 13 | 13 | |||||
5 | Michael Veronese | 11 | 2 | 13 | ||||
7 | Tania Cresswell | 10 | 10 | |||||
8 | Sarah Brennan | 2 | 2 | |||||
8 | Daniel Haines | 2 | 2 | |||||
Fleur Pedersen | ||||||||
Pat Norris | ||||||||
Marty Roestenburg | ||||||||
Brett Maddren |
Mainland Series Class H6 Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Nick Marston | 20 | 16 | 36 | ||||
2 | Amy Keighley | 16 | 14 | 30 | ||||
3 | Tom Milliken | 14 | 13 | 27 | ||||
4 | Paul Cross | 20 | 20 |
Mainland Series Class H6 Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Westland Rally 20th March | Otago Rally 17th April | Rally Canterbury 6th June | South Canterbury Rally 19th June | Hanmer Rally 25th September | Catlins or Lawrence 15th November | |||
Name | Total | Total | Total | Total | Total | Total | TOTAL | |
1 | Pete Calvert | 20 | 16 | 36 | ||||
2 | Nikita Gibson | 16 | 14 | 30 | ||||
3 | Chris Cunningham | 14 | 13 | 27 | ||||
4 | Janey Blair | 20 | 20 | |||||
Matt Richards |