| 2021 Brian Green Property Group New Zealand Rally Championship - points | |||||||||||||||||||||
| MotorSport NZ Rally Championship - Driver | |||||||||||||||||||||
| Rally of Otago 16 - 18 April |
Rally of Whangarei 14 - 16 May | Rally South Canterbury 19th June | Rally Hawkes Bay 24 July |
Rally Bay of Plenty 17 October | |||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Hayden Paddon | 7 | 7 | 25 | 5 | 44 | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 148 | |||
| 2 | Ben Hunt | 2 | 1 | 3 | 5 | 5 | 22 | 2 | 34 | 22 | 4 | 26 | 19 | 2 | 21 | 84 | |||||
| 3 | Raana Horan | 3 | 3 | 20 | 4 | 30 | 5 | 3 | 8 | 20 | 3 | 23 | 61 | ||||||||
| 3 | Regan Ross | 3 | 20 | 23 | 17 | 17 | 20 | 1 | 21 | 61 | |||||||||||
| 5 | Todd Bawden | 2 | 19 | 21 | 18 | 18 | 18 | 18 | 57 | ||||||||||||
| 6 | Dylan Thomson | 13 | 13 | 12 | 12 | 14 | 14 | 11 | 11 | 50 | |||||||||||
| 7 | Duncan McCrostie | 16 | 16 | 10 | 10 | 17 | 17 | 6 | 6 | 49 | |||||||||||
| 8 | Anthony Jones | 11 | 11 | 14 | 14 | 13 | 13 | 9 | 9 | 47 | |||||||||||
| 9 | Matt Summerfield | 1 | 18 | 3 | 22 | 2 | 1 | 3 | 2 | 2 | 16 | 16 | 43 | ||||||||
| 10 | Josh Marston | 5 | 22 | 27 | 2 | 9 | 3 | 14 | 41 | ||||||||||||
| 11 | Jeff Judd | 15 | 15 | 16 | 16 | 8 | 8 | 39 | |||||||||||||
| 12 | Shane Murland | 9 | 9 | 8 | 8 | 11 | 11 | 10 | 10 | 38 | |||||||||||
| 13 | Mike Young | 19 | 19 | 17 | 1 | 18 | 37 | ||||||||||||||
| 14 | Kingsley Jones | 1 | 1 | 1 | 1 | 19 | 21 | 14 | 14 | 36 | |||||||||||
| 15 | Robbie Stokes | 3 | 4 | 7 | 22 | 4 | 26 | 33 | |||||||||||||
| 16 | Ari Pettigrew | 10 | 10 | 16 | 16 | 6 | 6 | 32 | |||||||||||||
| 17 | John Silcock | 12 | 12 | 13 | 13 | 4 | 4 | 29 | |||||||||||||
| 18 | Jordan Grant | 11 | 11 | 12 | 12 | 23 | |||||||||||||||
| 19 | Brendon Wadsworth | 8 | 8 | 5 | 5 | 9 | 9 | 22 | |||||||||||||
| 20 | Brent Taylor | 14 | 14 | 7 | 7 | 21 | |||||||||||||||
| 21 | Bruce Herbert | 15 | 15 | 5 | 5 | 20 | |||||||||||||||
| 22 | Haydn Mackenzie | 18 | 18 | 18 | |||||||||||||||||
| 23 | Matt Adams | 17 | 17 | 17 | |||||||||||||||||
| 24 | Grant Blackberry | 15 | 15 | 15 | |||||||||||||||||
| 24 | Wayne Pittams | 15 | 15 | 15 | |||||||||||||||||
| 26 | Jeff Ward | 7 | 7 | 7 | 7 | 14 | |||||||||||||||
| 27 | Matthew Jensen | 13 | 13 | 13 | |||||||||||||||||
| 28 | Jack Hawkeswood | 12 | 12 | 12 | |||||||||||||||||
| 29 | Paul Fraser | 6 | 6 | 4 | 4 | 10 | |||||||||||||||
| 29 | Dave Strong | 10 | 10 | 10 | |||||||||||||||||
| 31 | David Owen | 8 | 8 | 8 | |||||||||||||||||
| 32 | Graeme Coey | 7 | 7 | 7 | |||||||||||||||||
| 32 | Dylan Turner | 5 | 2 | 7 | 7 | ||||||||||||||||
| 34 | Steve Cox | 6 | 6 | 6 | |||||||||||||||||
| 35 | Bryn Jones | 3 | 3 | 3 | |||||||||||||||||
Glenn Inkster | |||||||||||||||||||||
Brian Green | |||||||||||||||||||||
Jackson Clendon | |||||||||||||||||||||
Jono Shapley | |||||||||||||||||||||
Emma Gilmour | |||||||||||||||||||||
Phil Campbell | |||||||||||||||||||||
Harri Judd | |||||||||||||||||||||
Marcus van Klink | |||||||||||||||||||||
Tony Gosling | |||||||||||||||||||||
James Dunlop | |||||||||||||||||||||
| MotorSport NZ Rally Championship - Co-Driver | |||||||||||||||||||||
| Rally of Otago 16 - 18 April |
Rally of Whangarei 14 - 16 May | Rally South Canterbury 19th June | Rally Hawkes Bay 24 July |
Rally Bay of Plenty 17 October | |||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | John Kennard | 7 | 7 | 25 | 5 | 44 | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 148 | |||
| 2 | Tony Rawstorn | 2 | 1 | 3 | 5 | 5 | 22 | 2 | 34 | 22 | 4 | 26 | 19 | 2 | 21 | 84 | |||||
| 3 | Katrina Renshaw | 3 | 20 | 23 | 17 | 17 | 20 | 1 | 21 | 61 | |||||||||||
| 3 | Michael Connor | 3 | 3 | 20 | 4 | 30 | 5 | 3 | 8 | 20 | 3 | 23 | 61 | ||||||||
| 5 | Paul Burborough | 2 | 19 | 21 | 18 | 18 | 18 | 18 | 57 | ||||||||||||
| 6 | Dean McCrostie | 16 | 16 | 10 | 10 | 17 | 17 | 6 | 6 | 49 | |||||||||||
| 7 | Zoe Jones | 11 | 11 | 14 | 14 | 13 | 13 | 9 | 9 | 47 | |||||||||||
| 8 | Malcolm Read | 5 | 2 | 7 | 19 | 19 | 17 | 1 | 18 | 44 | |||||||||||
| 9 | Nicole Summerfield | 1 | 18 | 3 | 22 | 2 | 1 | 3 | 2 | 2 | 16 | 16 | 43 | ||||||||
| 10 | Andrew Graves | 5 | 22 | 27 | 2 | 9 | 3 | 14 | 41 | ||||||||||||
| 11 | Alex Parkin | 15 | 15 | 16 | 16 | 8 | 8 | 39 | |||||||||||||
| 11 | Amy Hudson | 13 | 13 | 12 | 12 | 14 | 14 | 39 | |||||||||||||
| 13 | Kane Seymour | 9 | 9 | 8 | 8 | 11 | 11 | 10 | 10 | 38 | |||||||||||
| 14 | Waverley Jones | 1 | 1 | 1 | 1 | 19 | 21 | 14 | 14 | 36 | |||||||||||
| 15 | Amy Stokes | 3 | 4 | 7 | 22 | 4 | 26 | 33 | |||||||||||||
| 16 | Samantha Gray | 10 | 10 | 16 | 16 | 6 | 6 | 32 | |||||||||||||
| 17 | Donna Elder | 12 | 12 | 13 | 13 | 4 | 4 | 29 | |||||||||||||
| 18 | Glenn Goldring | 11 | 11 | 12 | 12 | 23 | |||||||||||||||
| 19 | Chris Ramsay | 14 | 14 | 7 | 7 | 21 | |||||||||||||||
| 20 | Bevan Parker | 15 | 15 | 5 | 5 | 20 | |||||||||||||||
| 21 | Michael Goudie | 18 | 18 | 18 | |||||||||||||||||
| 22 | Lisa Hudson | 17 | 17 | 17 | |||||||||||||||||
| 23 | Ric Chalmers | 15 | 15 | 15 | |||||||||||||||||
| 23 | Michele Brunt | 15 | 15 | 15 | |||||||||||||||||
| 25 | Murray O'Neil | 7 | 7 | 7 | 7 | 14 | |||||||||||||||
| 26 | Tyson Jemmett | 13 | 13 | 13 | |||||||||||||||||
| 26 | Shane Reynolds | 8 | 8 | 5 | 5 | 13 | |||||||||||||||
| 28 | Sarah Brennan | 12 | 12 | 12 | |||||||||||||||||
| 29 | Ben Trevelyan | 11 | 11 | 11 | |||||||||||||||||
| 30 | Bruce McKenzie | 10 | 10 | 10 | |||||||||||||||||
| 30 | Andrew Smith | 6 | 6 | 4 | 4 | 10 | |||||||||||||||
| 32 | Sean Sands | 9 | 9 | 9 | |||||||||||||||||
| 33 | Mitzielene Machida | 8 | 8 | 8 | |||||||||||||||||
| 34 | James Cowles | 7 | 7 | 7 | |||||||||||||||||
| 35 | Laurie Brenssell | 6 | 6 | 6 | |||||||||||||||||
| 36 | Brianna Little | 3 | 3 | 3 | |||||||||||||||||
Brody Cattermole | |||||||||||||||||||||
Spencer Winn | |||||||||||||||||||||
Fleur Pedersen | |||||||||||||||||||||
Andrew Brooks | |||||||||||||||||||||
Raymond Bennett | |||||||||||||||||||||
Mal Peden | |||||||||||||||||||||
Jared Hudson | |||||||||||||||||||||
Dave Neill | |||||||||||||||||||||
Blair Read | |||||||||||||||||||||
Chris Avery | |||||||||||||||||||||
| MotorSport NZ 2WD Rally Championship - Driver | |||||||||||||||||||||
| Rally of Otago 16 - 18 April |
Rally of Whangarei 14 - 16 May | Rally South Canterbury 19th June | Rally Hawkes Bay 24 July |
Rally Bay of Plenty 17 October | |||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Dylan Thomson | 1 | 1 | 20 | 22 | 3 | 18 | 3 | 24 | 20 | 20 | 25 | 5 | 30 | 96 | ||||||
| 2 | Ari Pettigrew | 7 | 17 | 5 | 29 | 7 | 7 | 25 | 4 | 43 | 12 | 5 | 17 | 89 | |||||||
| 3 | Anthony Jones | 3 | 18 | 21 | 1 | 2 | 20 | 23 | 19 | 19 | 20 | 4 | 24 | 87 | |||||||
| 4 | Jeff Judd | 2 | 5 | 25 | 2 | 34 | 25 | 2 | 27 | 19 | 1 | 20 | 81 | ||||||||
| 5 | Shane Murland | 3 | 16 | 3 | 22 | 16 | 16 | 17 | 1 | 18 | 22 | 2 | 24 | 80 | |||||||
| 6 | John Silcock | 2 | 19 | 21 | 3 | 1 | 19 | 2 | 25 | 16 | 3 | 19 | 65 | ||||||||
| 7 | Brendon Wadsworth | 15 | 15 | 13 | 13 | 15 | 15 | 13 | 13 | 56 | |||||||||||
| 8 | Brent Taylor | 7 | 22 | 29 | 18 | 18 | 47 | ||||||||||||||
| 9 | Bruce Herbert | 5 | 22 | 27 | 17 | 17 | 44 | ||||||||||||||
| 10 | Jeff Ward | 14 | 14 | 15 | 15 | 12 | 12 | 41 | |||||||||||||
| 11 | Jordan Grant | 2 | 17 | 19 | 18 | 18 | 37 | ||||||||||||||
| 12 | Dave Strong | 1 | 1 | 16 | 16 | 14 | 14 | 31 | |||||||||||||
| 13 | Wayne Pittams | 22 | 3 | 25 | 25 | ||||||||||||||||
| 13 | Paul Fraser | 13 | 13 | 12 | 12 | 25 | |||||||||||||||
| 15 | Marcus van Klink | 5 | 4 | 9 | 5 | 5 | 10 | 4 | 4 | 23 | |||||||||||
| 16 | Bryn Jones | 15 | 15 | 15 | |||||||||||||||||
| 17 | David Owen | 14 | 14 | 14 | |||||||||||||||||
| 17 | Steve Cox | 14 | 14 | 14 | |||||||||||||||||
| 19 | Graeme Coey | 13 | 13 | 13 | |||||||||||||||||
| 20 | Jackson Clendon | 1 | 1 | 1 | |||||||||||||||||
Harri Judd | |||||||||||||||||||||
Tony Gosling | |||||||||||||||||||||
| MotorSport NZ 2WD Rally Championship - Co-Driver | |||||||||||||||||||||
| Rally of Otago 16 - 18 April |
Rally of Whangarei 14 - 16 May | Rally South Canterbury 19th June | Rally Hawkes Bay 24 July |
Rally Bay of Plenty 17 October | |||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Samantha Gray | 7 | 17 | 5 | 29 | 7 | 7 | 25 | 4 | 43 | 12 | 5 | 17 | 89 | |||||||
| 2 | Zoe Jones | 3 | 18 | 21 | 1 | 2 | 20 | 23 | 19 | 19 | 20 | 4 | 24 | 87 | |||||||
| 3 | Alex Parkin | 2 | 5 | 25 | 2 | 34 | 25 | 2 | 27 | 19 | 1 | 20 | 81 | ||||||||
| 4 | Kane Seymour | 3 | 16 | 3 | 22 | 16 | 16 | 17 | 1 | 18 | 22 | 2 | 24 | 80 | |||||||
| 5 | Amy Hudson | 1 | 1 | 20 | 22 | 3 | 18 | 3 | 24 | 20 | 20 | 66 | |||||||||
| 6 | Donna Elder | 2 | 19 | 21 | 3 | 1 | 19 | 2 | 25 | 16 | 3 | 19 | 65 | ||||||||
| 7 | Chris Ramsay | 7 | 22 | 29 | 18 | 18 | 47 | ||||||||||||||
| 8 | Bevan Parker | 5 | 22 | 27 | 17 | 17 | 44 | ||||||||||||||
| 9 | Murray O'Neil | 14 | 14 | 15 | 15 | 12 | 12 | 41 | |||||||||||||
| 10 | Glenn Goldring | 2 | 17 | 19 | 18 | 18 | 37 | ||||||||||||||
| 11 | Bruce McKenzie | 1 | 1 | 16 | 16 | 14 | 14 | 31 | |||||||||||||
| 12 | Ben Trevelyan | 25 | 5 | 30 | 30 | ||||||||||||||||
| 13 | Shane Reynolds | 15 | 15 | 13 | 13 | 28 | |||||||||||||||
| 13 | Sean Sands | 15 | 15 | 13 | 13 | 28 | |||||||||||||||
| 15 | Andrew Smith | 13 | 13 | 12 | 12 | 25 | |||||||||||||||
| 15 | Michele Brunt | 22 | 3 | 25 | 25 | ||||||||||||||||
| 17 | Dave Neill | 5 | 4 | 9 | 5 | 5 | 10 | 4 | 4 | 23 | |||||||||||
| 18 | Brianna Little | 15 | 15 | 15 | |||||||||||||||||
| 19 | Laurie Brenssell | 14 | 14 | 14 | |||||||||||||||||
| 19 | Mitzielene Machida | 14 | 14 | 14 | |||||||||||||||||
| 21 | James Cowles | 13 | 13 | 13 | |||||||||||||||||
| 22 | Andrew Brooks | 1 | 1 | 1 | |||||||||||||||||
Blair Read | |||||||||||||||||||||
Brody Cattermole | |||||||||||||||||||||
| MotorSport NZ Rally Challenge Championship - Driver | ||||||||||||||||||||
| Rally of Otago 16 - 18 April |
Rally of Whangarei 14 - 16 May | Rally South Canterbury 19th June | Rally Hawkes Bay 24 July |
Rally Bay of Plenty 17 October | ||||||||||||||||
| Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | ||||
| 1 | Quentin Palmer | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 90 | |||||||||
| 2 | Andy Martin | 25 | 4 | 29 | 20 | 4 | 24 | 22 | 4 | 26 | 22 | 4 | 26 | 81 | ||||||
| 3 | David Sievers | 19 | 19 | 22 | 2 | 24 | 20 | 3 | 23 | 66 | ||||||||||
| 4 | Wayne Muckle | 20 | 3 | 23 | 20 | 3 | 23 | 18 | 1 | 19 | 65 | |||||||||
| 5 | Sean Haggarty | 17 | 2 | 19 | 19 | 2 | 21 | 17 | 17 | 57 | ||||||||||
| 6 | Amy Keighley | 16 | 16 | 12 | 12 | 17 | 17 | 14 | 14 | 47 | ||||||||||
| 7 | Daniel Haines | 15 | 15 | 15 | 1 | 16 | 12 | 12 | 43 | |||||||||||
| 8 | Sam Byrne | 14 | 14 | 11 | 11 | 15 | 15 | 9 | 9 | 40 | ||||||||||
| 9 | Tim Smith | 18 | 1 | 19 | 18 | 1 | 19 | 38 | ||||||||||||
| 10 | Chris Lockyear | 10 | 10 | 16 | 16 | 10 | 10 | 36 | ||||||||||||
| 11 | Matt Hayward | 16 | 16 | 13 | 13 | 29 | ||||||||||||||
| 12 | Matthew Wright | 22 | 5 | 27 | 27 | |||||||||||||||
| 13 | Jay Sharp | 19 | 3 | 22 | 22 | |||||||||||||||
| 14 | Paul Cross | 19 | 2 | 21 | 21 | |||||||||||||||
| 15 | Warwick Redfern | 18 | 18 | 18 | ||||||||||||||||
| 16 | Ben Quin | 17 | 17 | 17 | ||||||||||||||||
| 17 | Matt Adams | 16 | 16 | 16 | ||||||||||||||||
| 18 | Justin Glavish | 15 | 15 | 15 | ||||||||||||||||
| 19 | Daniel Alexander | 14 | 14 | 14 | ||||||||||||||||
| 20 | Harri Judd | 13 | 13 | 13 | ||||||||||||||||
| 21 | Steve Cox | 11 | 11 | 11 | ||||||||||||||||
| 22 | Christopher Gracie | 8 | 8 | 8 | ||||||||||||||||
Simon Bell | ||||||||||||||||||||
Jonty Brenssell | ||||||||||||||||||||
Daph O'Rourke | ||||||||||||||||||||
| MotorSport NZ Rally Challenge Championship - Co-Driver | ||||||||||||||||||||
| Rally of Otago 16 - 18 April |
Rally of Whangarei 14 - 16 May | Rally South Canterbury 19th June | Rally Hawkes Bay 24 July |
Rally Bay of Plenty 17 October | ||||||||||||||||
| Name | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | ||||
| 1 | Noel Moloney | 25 | 5 | 30 | 25 | 5 | 30 | 25 | 5 | 30 | 90 | |||||||||
| 2 | Matthew Sayers | 19 | 19 | 22 | 2 | 24 | 20 | 3 | 23 | 66 | ||||||||||
| 3 | Tania Cresswell | 20 | 3 | 23 | 20 | 3 | 23 | 18 | 1 | 19 | 65 | |||||||||
| 4 | Matt Hayward | 25 | 4 | 29 | 22 | 4 | 26 | 55 | ||||||||||||
| 5 | Rocky Hudson | 20 | 4 | 24 | 22 | 4 | 26 | 50 | ||||||||||||
| 6 | Matt Priest | 15 | 15 | 15 | 1 | 16 | 12 | 12 | 43 | |||||||||||
| 7 | Brett Maddren | 18 | 1 | 19 | 18 | 1 | 19 | 38 | ||||||||||||
| 7 | Bella Haggarty | 19 | 2 | 21 | 17 | 17 | 38 | |||||||||||||
| 9 | Sean Lockyear | 10 | 10 | 17 | 17 | 10 | 10 | 37 | ||||||||||||
| 10 | Leanne Williams | 11 | 11 | 16 | 16 | 9 | 9 | 36 | ||||||||||||
| 11 | Nikita Gibson | 16 | 16 | 14 | 14 | 30 | ||||||||||||||
| 12 | Andrew Hayward | 16 | 16 | 13 | 13 | 29 | ||||||||||||||
| 13 | Stephen Lloyd | 22 | 5 | 27 | 27 | |||||||||||||||
| 14 | Johnny Andrews | 19 | 3 | 22 | 22 | |||||||||||||||
| 15 | Janey Blair | 19 | 2 | 21 | 21 | |||||||||||||||
| 16 | Sean Sands | 17 | 2 | 19 | 19 | |||||||||||||||
| 17 | Dan Reichenbach | 18 | 18 | 18 | ||||||||||||||||
| 18 | Tania Delahunty | 17 | 17 | 17 | ||||||||||||||||
| 19 | Fleur Pedersen | 16 | 16 | 16 | ||||||||||||||||
| 20 | Michele Brunt | 15 | 15 | 15 | ||||||||||||||||
| 21 | Daniel Brogden | 14 | 14 | 14 | ||||||||||||||||
| 21 | Callum Smith | 14 | 14 | 14 | ||||||||||||||||
| 23 | Ben Trevelyan | 13 | 13 | 13 | ||||||||||||||||
| 24 | Carol Liston | 12 | 12 | 12 | ||||||||||||||||
| 25 | Laurie Brenssell | 11 | 11 | 11 | ||||||||||||||||
| 26 | Vivian Eden | 8 | 8 | 8 | ||||||||||||||||
Warwick Martin | ||||||||||||||||||||
Daph O'Rourke | ||||||||||||||||||||
| Category 1 (4WD) Rally Championship - Driver | |||||||||||||||||||||
| Rally of Otago 16 - 18 April |
Rally of Whangarei 14 - 16 May | Rally South Canterbury 19th June | Rally Hawkes Bay 24 July |
Rally Bay of Plenty 17 October | |||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Hayden Paddon | 7 | 7 | 25 | 5 | 44 | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 148 | |||
| 2 | Ben Hunt | 2 | 1 | 3 | 5 | 5 | 22 | 2 | 34 | 22 | 4 | 26 | 19 | 2 | 21 | 84 | |||||
| 3 | Raana Horan | 3 | 3 | 20 | 4 | 30 | 17 | 3 | 20 | 20 | 3 | 23 | 73 | ||||||||
| 4 | Duncan McCrostie | 1 | 18 | 19 | 16 | 16 | 18 | 18 | 12 | 12 | 65 | ||||||||||
| 5 | Regan Ross | 3 | 20 | 23 | 17 | 17 | 20 | 1 | 21 | 61 | |||||||||||
| 6 | Josh Marston | 5 | 22 | 27 | 2 | 15 | 3 | 20 | 47 | ||||||||||||
| 7 | Matt Summerfield | 1 | 19 | 3 | 23 | 2 | 1 | 3 | 2 | 2 | 17 | 17 | 45 | ||||||||
| 8 | Kingsley Jones | 2 | 2 | 1 | 1 | 19 | 21 | 15 | 15 | 38 | |||||||||||
| 8 | Mike Young | 19 | 19 | 18 | 1 | 19 | 38 | ||||||||||||||
| 10 | Robbie Stokes | 3 | 4 | 7 | 22 | 4 | 26 | 33 | |||||||||||||
| 11 | Haydn Mackenzie | 18 | 18 | 18 | |||||||||||||||||
| 12 | Grant Blackberry | 16 | 16 | 16 | |||||||||||||||||
| 13 | Matthew Jensen | 14 | 14 | 14 | |||||||||||||||||
| 14 | Jack Hawkeswood | 13 | 13 | 13 | |||||||||||||||||
| 15 | Ari Pettigrew | 11 | 11 | 11 | |||||||||||||||||
| 16 | Dylan Turner | 5 | 2 | 7 | 7 | ||||||||||||||||
Emma Gilmour | |||||||||||||||||||||
Phil Campbell | |||||||||||||||||||||
Jono Shapley | |||||||||||||||||||||
Brian Green | |||||||||||||||||||||
| Category 1 (4WD) Rally Championship - Co-Driver | |||||||||||||||||||||
| Rally of Otago 16 - 18 April |
Rally of Whangarei 14 - 16 May | Rally South Canterbury 19th June | Rally Hawkes Bay 24 July |
Rally Bay of Plenty 17 October | |||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | John Kennard | 7 | 7 | 25 | 5 | 44 | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 148 | |||
| 2 | Tony Rawstorn | 2 | 1 | 3 | 5 | 5 | 22 | 2 | 34 | 22 | 4 | 26 | 19 | 2 | 21 | 84 | |||||
| 3 | Michael Connor | 3 | 3 | 20 | 4 | 30 | 17 | 3 | 20 | 20 | 3 | 23 | 73 | ||||||||
| 4 | Dean McCrostie | 1 | 18 | 19 | 16 | 16 | 18 | 18 | 12 | 12 | 65 | ||||||||||
| 5 | Katrina Renshaw | 3 | 20 | 23 | 17 | 17 | 20 | 1 | 21 | 61 | |||||||||||
| 6 | Andrew Graves | 5 | 22 | 27 | 2 | 15 | 3 | 20 | 47 | ||||||||||||
| 7 | Malcolm Read | 5 | 2 | 7 | 19 | 19 | 18 | 1 | 19 | 45 | |||||||||||
| 7 | Nicole Summerfield | 1 | 19 | 3 | 23 | 2 | 1 | 3 | 2 | 2 | 17 | 17 | 45 | ||||||||
| 9 | Waverley Jones | 2 | 2 | 1 | 1 | 19 | 21 | 15 | 15 | 38 | |||||||||||
| 10 | Amy Stokes | 3 | 4 | 7 | 22 | 4 | 26 | 33 | |||||||||||||
| 11 | Michael Goudie | 18 | 18 | 18 | |||||||||||||||||
| 12 | Ric Chalmers | 16 | 16 | 16 | |||||||||||||||||
| 13 | Tyson Jemmett | 14 | 14 | 14 | |||||||||||||||||
| 14 | Sarah Brennan | 13 | 13 | 13 | |||||||||||||||||
| 15 | Samantha Gray | 11 | 11 | 11 | |||||||||||||||||
Mal Peden | |||||||||||||||||||||
Jared Hudson | |||||||||||||||||||||
Raymond Bennett | |||||||||||||||||||||
Fleur Pedersen | |||||||||||||||||||||
| Category 1A (4WD) Group NZ - Driver | |||||||||||||||||||||
| Rally of Otago 16 - 18 April |
Rally of Whangarei 14 - 16 May | Rally South Canterbury 19th June | Rally Hawkes Bay 24 July |
Rally Bay of Plenty 17 October | |||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Todd Bawden | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 104 | ||||||||
| 2 | Matt Adams | 5 | 5 | 22 | 4 | 36 | 36 | ||||||||||||||
| 3 | James Dunlop | 22 | 4 | 26 | 26 | ||||||||||||||||
Glenn Inkster | |||||||||||||||||||||
| Category 1A (4WD) Group NZ - Co-Driver | |||||||||||||||||||||
| Rally of Otago 16 - 18 April |
Rally of Whangarei 14 - 16 May | Rally South Canterbury 19th June | Rally Hawkes Bay 24 July |
Rally Bay of Plenty 17 October | |||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Paul Burborough | 7 | 7 | 25 | 5 | 44 | 25 | 5 | 30 | 25 | 5 | 30 | 104 | ||||||||
| 2 | Lisa Hudson | 5 | 5 | 22 | 4 | 36 | 36 | ||||||||||||||
| 3 | Chris Avery | 22 | 4 | 26 | 26 | ||||||||||||||||
Spencer Winn | |||||||||||||||||||||
| Category 2 (FIA 2WD) Rally Championship - Driver | |||||||||||||||||||||
| Rally of Otago 16 - 18 April |
Rally of Whangarei 14 - 16 May | Rally South Canterbury 19th June | Rally Hawkes Bay 24 July |
Rally Bay of Plenty 17 October | |||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Dylan Thomson | 7 | 7 | 25 | 5 | 44 | 5 | 7 | 25 | 5 | 42 | 25 | 5 | 30 | 25 | 5 | 30 | 146 | |||
| 2 | Brendon Wadsworth | 2 | 3 | 22 | 2 | 29 | 2 | 1 | 19 | 1 | 23 | 20 | 1 | 21 | 20 | 2 | 22 | 95 | |||
| 3 | Jeff Ward | 1 | 5 | 20 | 1 | 27 | 3 | 2 | 20 | 2 | 27 | 3 | 3 | 19 | 3 | 22 | 79 | ||||
| 4 | Jordan Grant | 5 | 4 | 9 | 7 | 5 | 22 | 3 | 37 | 22 | 4 | 26 | 72 | ||||||||
| 5 | Bryn Jones | 3 | 3 | 6 | 3 | 3 | 2 | 2 | 22 | 4 | 26 | 37 | |||||||||
| 6 | Jackson Clendon | 4 | 4 | 4 | |||||||||||||||||
Harri Judd | |||||||||||||||||||||
| Category 2 (FIA 2WD) Rally Championship - Co-Driver | |||||||||||||||||||||
| Rally of Otago 16 - 18 April |
Rally of Whangarei 14 - 16 May | Rally South Canterbury 19th June | Rally Hawkes Bay 24 July |
Rally Bay of Plenty 17 October | |||||||||||||||||
| Name | L1 | L2 | Rd | Ps | Total | L1 | L2 | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | Rd | Ps | Total | TOTAL | |
| 1 | Amy Hudson | 7 | 7 | 25 | 5 | 44 | 5 | 7 | 25 | 5 | 42 | 25 | 5 | 30 | 116 | ||||||
| 2 | Murray O'Neil | 1 | 5 | 20 | 1 | 27 | 3 | 2 | 20 | 2 | 27 | 3 | 3 | 19 | 3 | 22 | 79 | ||||
| 3 | Glenn Goldring | 5 | 4 | 9 | 7 | 5 | 22 | 3 | 37 | 22 | 4 | 26 | 72 | ||||||||
| 4 | Shane Reynolds | 2 | 3 | 22 | 2 | 29 | 2 | 1 | 19 | 1 | 23 | 52 | |||||||||
| 5 | Sean Sands | 20 | 1 | 21 | 20 | 2 | 22 | 43 | |||||||||||||
| 6 | Brianna Little | 3 | 3 | 6 | 3 | 3 | 2 | 2 | 22 | 4 | 26 | 37 | |||||||||
| 7 | Ben Trevelyan | 25 | 5 | 30 | 30 | ||||||||||||||||
