2022 NSW Clubman Rally Series - points | ||||||||
Outright - Driver | ||||||||
---|---|---|---|---|---|---|---|---|
Driver | Oberon Stages | Bega Valley Rally | Rally of the Bay | Narooma Forest Rally | Rally NSW | TOTAL | Best 5 | |
1 | Dean Ridge | 16 | 25 | 41 | ||||
2 | Jacob Umback | 20 | 20 | 40 | ||||
3 | Jake Bramble | 19 | 18 | 37 | ||||
4 | Michael Barry | 18 | 14 | 32 | ||||
5 | Conor Ferguson | 25 | 25 | |||||
6 | Matthew Ruggles | 22 | 1 | 23 | ||||
6 | Matt Jones | 13 | 10 | 23 | ||||
8 | Chris Stilling | 22 | 22 | |||||
9 | Robert Gorst | 15 | 5 | 20 | ||||
10 | Russell Winks | 19 | 19 | |||||
11 | Russell Hocking | 17 | 17 | |||||
11 | Andrew Chapman | 17 | 17 | |||||
13 | Anthony Morrow | 16 | 16 | |||||
14 | Meng Chung | 15 | 15 | |||||
15 | Andrei Artamonov | 12 | 1 | 13 | ||||
15 | Peter Ewing | 13 | 13 | |||||
17 | Wade Ryan | 12 | 12 | |||||
18 | Craig Jarvie | 11 | 11 | |||||
18 | Louis Chan | 11 | 11 | |||||
20 | Ian Slater | 10 | 10 | |||||
21 | Dennis Stanford | 9 | 9 | |||||
21 | Evan Bollard | 9 | 9 | |||||
23 | Jon Waterhouse | 8 | 8 | |||||
23 | Frank Neale | 8 | 8 | |||||
25 | Peter Vlandis | 7 | 7 | |||||
25 | Stuart Baverstock | 7 | 7 | |||||
27 | Miiki Purlaid | 6 | 6 | |||||
27 | Zeb Cato | 6 | 6 | |||||
29 | Terry Gunter | 5 | 5 | |||||
30 | Ron McKinnon | 4 | 4 | |||||
30 | Sid Sparkes | 4 | 4 | |||||
32 | Ed Mulligan | 3 | 3 | |||||
32 | Jonah Summersell | 3 | 3 | |||||
32 | Lachlan Moore | 2 | 1 | 3 | ||||
35 | Blake Stevens | 2 | 2 | |||||
36 | Richard Thomas | 1 | 1 | |||||
36 | Christopher Vanzyl | 1 | 1 | |||||
36 | Gary Stewart | 1 | 1 | |||||
36 | Keith McIlroy | 1 | 1 | |||||
36 | Michael Stewart | 1 | 1 | |||||
36 | Timothy Valentine | 1 | 1 | |||||
36 | Kim Boyd | 1 | 1 | |||||
Ben Vanzyl | ||||||||
Anthony McVeigh | ||||||||
Damon Voevodin | ||||||||
James Price | ||||||||
James Dimmock | ||||||||
Brett Wright | ||||||||
John Sparkes | ||||||||
Gary Moore | ||||||||
Tom Clarke |
Outright - Co-Driver | ||||||||
---|---|---|---|---|---|---|---|---|
Driver | Oberon Stages | Bega Valley Rally | Rally of the Bay | Narooma Forest Rally | Rally NSW | TOTAL | Best 5 | |
1 | Damian Grahame | 16 | 25 | 41 | ||||
2 | Peter Stringfellow | 20 | 20 | 40 | ||||
3 | Dallas Gill | 19 | 18 | 37 | ||||
4 | Paddy Skelton | 18 | 14 | 32 | ||||
5 | Lynda Leigh | 10 | 15 | 25 | ||||
5 | Domhnall McCarthy | 25 | 25 | |||||
7 | Shannon Jeffries | 13 | 10 | 23 | ||||
8 | Guy Ruggles | 22 | 22 | |||||
8 | Tim Batten | 22 | 22 | |||||
10 | Joanne Gorst | 15 | 5 | 20 | ||||
11 | Leigh Pierce | 19 | 19 | |||||
12 | Alec Chapman | 17 | 17 | |||||
12 | Jayden Hocking | 17 | 17 | |||||
14 | Kimberley O'Halloran | 16 | 16 | |||||
15 | Anna Ritson | 13 | 13 | |||||
15 | Kirill Artamonov | 12 | 1 | 13 | ||||
17 | Trent Brassil | 12 | 12 | |||||
18 | Paul Bailey | 11 | 11 | |||||
18 | Aidan O'Halloran | 11 | 11 | |||||
20 | Phillip Bonser | 9 | 9 | |||||
20 | Neil Anderson | 9 | 9 | |||||
22 | Brett Kuhner | 8 | 8 | |||||
22 | Andrew Crawford | 8 | 8 | |||||
24 | Todd Satchell | 7 | 7 | |||||
24 | Simon Treloar | 7 | 7 | |||||
26 | Jamie Neale | 6 | 6 | |||||
26 | Ben Chamberlain | 6 | 6 | |||||
28 | Stephen Newell | 5 | 5 | |||||
29 | Steve McKinnon | 4 | 4 | |||||
29 | Paul Fletcher | 4 | 4 | |||||
31 | Peter Summersell | 3 | 3 | |||||
31 | Adrian Grabham | 2 | 1 | 3 | ||||
31 | Benjamin Richards | 3 | 3 | |||||
34 | Steven Kent | 2 | 2 | |||||
35 | Stephen Hodgkin | 1 | 1 | |||||
35 | Thomas Easton | 1 | 1 | |||||
35 | Jeffrey Williamson | 1 | 1 | |||||
35 | Vicki Boyd | 1 | 1 | |||||
35 | Toby Goldburg | 1 | 1 | |||||
35 | Michael Valentine | 1 | 1 | |||||
35 | Stephanie Stewart | 1 | 1 | |||||
35 | Brett Williams | 1 | 1 | |||||
35 | Toby Goldburg | 1 | 1 | |||||
Matthew Burke | ||||||||
Michael Manning | ||||||||
Ryan Preston | ||||||||
Daniel Morgan | ||||||||
Nicole Chapman | ||||||||
Brad Jones | ||||||||
Rhys Simmons | ||||||||
Robert Edwards | ||||||||
Nadine Bucher | ||||||||
Paul Bennett | ||||||||
Nigel Walters | ||||||||
Leilani Skuse |
4WD - Driver | ||||||||
---|---|---|---|---|---|---|---|---|
Driver | Oberon Stages | Bega Valley Rally | Rally of the Bay | Narooma Forest Rally | Rally NSW | TOTAL | Best 5 | |
1 | Dean Ridge | 13 | 15 | 28 | ||||
2 | Matthew Ruggles | 14 | 8 | 22 | ||||
3 | Conor Ferguson | 15 | 15 | |||||
4 | Chris Stilling | 14 | 14 | |||||
5 | Russell Winks | 13 | 13 | |||||
6 | Peter Ewing | 12 | 12 | |||||
6 | Louis Chan | 12 | 12 | |||||
8 | Ian Slater | 11 | 11 | |||||
8 | Jon Waterhouse | 11 | 11 | |||||
10 | Stuart Baverstock | 10 | 10 | |||||
10 | Miiki Purlaid | 10 | 10 | |||||
12 | Michael Stewart | 9 | 9 |
4WD - Co-Driver | ||||||||
---|---|---|---|---|---|---|---|---|
Driver | Oberon Stages | Bega Valley Rally | Rally of the Bay | Narooma Forest Rally | Rally NSW | TOTAL | Best 5 | |
1 | Damian Grahame | 13 | 15 | 28 | ||||
2 | Domhnall McCarthy | 15 | 15 | |||||
3 | Guy Ruggles | 14 | 14 | |||||
3 | Tim Batten | 14 | 14 | |||||
5 | Leigh Pierce | 13 | 13 | |||||
6 | Paul Bailey | 12 | 12 | |||||
6 | Anna Ritson | 12 | 12 | |||||
8 | Lynda Leigh | 11 | 11 | |||||
8 | Andrew Crawford | 11 | 11 | |||||
10 | Simon Treloar | 10 | 10 | |||||
10 | Jamie Neale | 10 | 10 | |||||
12 | Jeffrey Williamson | 9 | 9 | |||||
13 | Stephen Hodgkin | 8 | 8 |
2WD - Driver | ||||||||
---|---|---|---|---|---|---|---|---|
Driver | Oberon Stages | Bega Valley Rally | Rally of the Bay | Narooma Forest Rally | Rally NSW | TOTAL | Best 5 | |
1 | Jacob Umback | 15 | 15 | 30 | ||||
2 | Jake Bramble | 14 | 14 | 28 | ||||
3 | Michael Barry | 13 | 10 | 23 | ||||
4 | Matt Jones | 9 | 7 | 16 | ||||
5 | Robert Gorst | 11 | 4 | 15 | ||||
6 | Russell Hocking | 13 | 13 | |||||
7 | Andrew Chapman | 12 | 12 | |||||
7 | Anthony Morrow | 12 | 12 | |||||
9 | Meng Chung | 11 | 11 | |||||
10 | Wade Ryan | 9 | 9 | |||||
11 | Andrei Artamonov | 8 | 8 | |||||
11 | Craig Jarvie | 8 | 8 | |||||
13 | Dennis Stanford | 7 | 7 | |||||
14 | Evan Bollard | 6 | 6 | |||||
14 | Frank Neale | 6 | 6 | |||||
16 | Zeb Cato | 5 | 5 | |||||
16 | Peter Vlandis | 5 | 5 | |||||
18 | Terry Gunter | 4 | 4 | |||||
19 | Ron McKinnon | 3 | 3 | |||||
19 | Sid Sparkes | 3 | 3 | |||||
21 | Jonah Summersell | 2 | 2 | |||||
21 | Ed Mulligan | 2 | 2 | |||||
23 | Blake Stevens | 1 | 1 | |||||
23 | Lachlan Moore | 1 | 1 | |||||
Richard Thomas | ||||||||
Ben Vanzyl | ||||||||
Kim Boyd | ||||||||
Keith McIlroy | ||||||||
Tom Clarke | ||||||||
James Price | ||||||||
Damon Voevodin | ||||||||
Brett Wright | ||||||||
Gary Stewart | ||||||||
Gary Moore | ||||||||
James Dimmock | ||||||||
Anthony McVeigh | ||||||||
John Sparkes | ||||||||
Timothy Valentine | ||||||||
Christopher Vanzyl |
2WD - Co-Driver | ||||||||
---|---|---|---|---|---|---|---|---|
Driver | Oberon Stages | Bega Valley Rally | Rally of the Bay | Narooma Forest Rally | Rally NSW | TOTAL | Best 5 | |
1 | Peter Stringfellow | 15 | 15 | 30 | ||||
2 | Dallas Gill | 14 | 14 | 28 | ||||
3 | Paddy Skelton | 13 | 10 | 23 | ||||
4 | Shannon Jeffries | 9 | 7 | 16 | ||||
5 | Joanne Gorst | 11 | 4 | 15 | ||||
6 | Jayden Hocking | 13 | 13 | |||||
7 | Kimberley O'Halloran | 12 | 12 | |||||
7 | Alec Chapman | 12 | 12 | |||||
9 | Lynda Leigh | 11 | 11 | |||||
10 | Trent Brassil | 9 | 9 | |||||
11 | Kirill Artamonov | 8 | 8 | |||||
11 | Aidan O'Halloran | 8 | 8 | |||||
13 | Neil Anderson | 7 | 7 | |||||
14 | Phillip Bonser | 6 | 6 | |||||
14 | Brett Kuhner | 6 | 6 | |||||
16 | Ben Chamberlain | 5 | 5 | |||||
16 | Todd Satchell | 5 | 5 | |||||
18 | Stephen Newell | 4 | 4 | |||||
19 | Steve McKinnon | 3 | 3 | |||||
19 | Paul Fletcher | 3 | 3 | |||||
21 | Peter Summersell | 2 | 2 | |||||
21 | Benjamin Richards | 2 | 2 | |||||
23 | Steven Kent | 1 | 1 | |||||
23 | Adrian Grabham | 1 | 1 | |||||
Michael Valentine | ||||||||
Toby Goldburg | ||||||||
Vicki Boyd | ||||||||
Thomas Easton | ||||||||
Nicole Chapman | ||||||||
Daniel Morgan | ||||||||
Matthew Burke | ||||||||
Michael Manning | ||||||||
Brett Williams | ||||||||
Ryan Preston | ||||||||
Leilani Skuse | ||||||||
Brad Jones | ||||||||
Robert Edwards | ||||||||
Nadine Bucher | ||||||||
Rhys Simmons | ||||||||
Paul Bennett | ||||||||
Nigel Walters | ||||||||
Stephanie Stewart | ||||||||
Toby Goldburg |