2022 NSW Hyundai Rally Series - points | ||||||||
Outright - Driver | ||||||||
---|---|---|---|---|---|---|---|---|
Driver | Oberon Stages | Bega Valley Rally | Rally of the Bay | Narooma Forest Rally | Rally NSW | TOTAL | Best 4 | |
1 | Lachlan Moore | 25 | 19 | 44 | ||||
2 | Dominic Connolly | 25 | 25 | |||||
3 | Richard Thomas | 22 | 22 | |||||
4 | Christopher Vanzyl | 20 | 20 | |||||
Ben Vanzyl |
Outright - Co-Driver | ||||||||
---|---|---|---|---|---|---|---|---|
Driver | Oberon Stages | Bega Valley Rally | Rally of the Bay | Narooma Forest Rally | Rally NSW | TOTAL | Best 4 | |
1 | Adrian Grabham | 25 | 19 | 44 | ||||
2 | John Crowley | 25 | 25 | |||||
3 | Toby Goldburg | 22 | 22 | |||||
4 | Thomas Easton | 20 | 20 | |||||
Nadine Bucher |
Excel - Driver | ||||||||
---|---|---|---|---|---|---|---|---|
Driver | Oberon Stages | Bega Valley Rally | Rally of the Bay | Narooma Forest Rally | Rally NSW | TOTAL | Best 4 | |
1 | Lachlan Moore | 15 | 13 | 28 | ||||
2 | Dominic Connolly | 15 | 15 | |||||
3 | Richard Thomas | 14 | 14 |
Excel - Co-Driver | ||||||||
---|---|---|---|---|---|---|---|---|
Driver | Oberon Stages | Bega Valley Rally | Rally of the Bay | Narooma Forest Rally | Rally NSW | TOTAL | Best 4 | |
1 | Adrian Grabham | 15 | 13 | 28 | ||||
2 | John Crowley | 15 | 15 | |||||
3 | Toby Goldburg | 14 | 14 |
Open - Driver | ||||||||
---|---|---|---|---|---|---|---|---|
Driver | Oberon Stages | Bega Valley Rally | Rally of the Bay | Narooma Forest Rally | Rally NSW | TOTAL | Best 4 | |
1 | Christopher Vanzyl | 15 | 15 | |||||
Ben Vanzyl |
Open - Co-Driver | ||||||||
---|---|---|---|---|---|---|---|---|
Driver | Oberon Stages | Bega Valley Rally | Rally of the Bay | Narooma Forest Rally | Rally NSW | TOTAL | Best 4 | |
1 | Thomas Easton | 15 | 15 | |||||
Nadine Bucher |