2022 New South Wales Rally Championship - points | |||||||||||||||
Outright Rally Championship - Driver | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Capital Rally | Oberon Stages | Bega Valley Rally | Rally of the Bay | Rally NSW | |||||||||||
Name | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | TOTAL | Total Less Dropped | |
1 | Riley Walters | 13 | 15 | 17 | 25 | 25 | 18 | 22 | 22 | 157 | 157 | ||||
2 | Tony Sullens | 20 | 22 | 20 | 15 | 22 | 25 | 25 | 149 | 149 | |||||
3 | Sean McAloon | 15 | 11 | 15 | 20 | 19 | 11 | 15 | 106 | 106 | |||||
4 | Chris Giddins | 14 | 18 | 17 | 19 | 18 | 86 | 86 | |||||||
5 | Timothy Wilkins | 18 | 18 | 18 | 25 | 79 | 79 | ||||||||
6 | Nathan Quinn | 1 | 4 | 22 | 13 | 17 | 19 | 76 | 76 | ||||||
7 | Peter Dimmock | 16 | 16 | 18 | 22 | 72 | 72 | ||||||||
8 | Dean Ridge | 11 | 8 | 14 | 2 | 15 | 16 | 66 | 66 | ||||||
8 | Taylor Gill | 22 | 25 | 19 | 66 | 66 | |||||||||
10 | Darren Sweeney | 7 | 7 | 13 | 14 | 3 | 2 | 16 | 62 | 62 | |||||
11 | Miles Sandy | 10 | 11 | 12 | 18 | 10 | 61 | 61 | |||||||
12 | Brendan Reeves | 19 | 20 | 20 | 59 | 59 | |||||||||
12 | Richie Dalton | 25 | 9 | 25 | 59 | 59 | |||||||||
14 | Bethany Cullen | 12 | 10 | 11 | 9 | 12 | 1 | 55 | 55 | ||||||
15 | Clay Badenoch | 11 | 13 | 5 | 10 | 8 | 47 | 47 | |||||||
16 | Michael Harding | 14 | 17 | 9 | 40 | 40 | |||||||||
16 | Chris Stilling | 6 | 9 | 14 | 11 | 40 | 40 | ||||||||
18 | Jamie Luff | 19 | 20 | 39 | 39 | ||||||||||
19 | Justin Griffin | 12 | 4 | 8 | 1 | 12 | 37 | 37 | |||||||
19 | Jamie Neale | 17 | 20 | 37 | 37 | ||||||||||
21 | Ron Moore | 19 | 17 | 36 | 36 | ||||||||||
21 | Chris Higgs | 1 | 19 | 16 | 36 | 36 | |||||||||
21 | James Dimmock | 8 | 13 | 8 | 7 | 36 | 36 | ||||||||
24 | Stuart Collison | 10 | 12 | 12 | 34 | 34 | |||||||||
25 | Richard Galley | 16 | 17 | 33 | 33 | ||||||||||
25 | Alan Friend | 7 | 12 | 14 | 33 | 33 | |||||||||
27 | Glenn Brinkman | 16 | 16 | 32 | 32 | ||||||||||
28 | Bryan van Eck | 6 | 11 | 13 | 30 | 30 | |||||||||
29 | Mal Hurley | 13 | 15 | 28 | 28 | ||||||||||
30 | Mark Willis | 9 | 14 | 23 | 23 | ||||||||||
31 | Josh Redhead | 22 | 22 | 22 | |||||||||||
32 | Peter Ewing | 5 | 3 | 10 | 1 | 1 | 1 | 21 | 21 | ||||||
33 | Jack Monkhouse | 20 | 20 | 20 | |||||||||||
34 | Jake Bramble | 8 | 10 | 1 | 19 | 19 | |||||||||
35 | Robert Gorst | 6 | 9 | 1 | 1 | 1 | 18 | 18 | |||||||
35 | Darkie Barr-Smith | 4 | 5 | 9 | 18 | 18 | |||||||||
37 | Mal Keough | 17 | 17 | 17 | |||||||||||
38 | Claude Murray | 15 | 15 | 15 | |||||||||||
39 | Ian Griffin | 2 | 6 | 6 | 14 | 14 | |||||||||
39 | Russell Winks | 1 | 7 | 6 | 14 | 14 | |||||||||
39 | Carl Stewart | 14 | 14 | 14 | |||||||||||
42 | Simon Jamieson | 13 | 13 | 13 | |||||||||||
42 | Jeff Davies | 1 | 9 | 3 | 13 | 13 | |||||||||
42 | Matt Jones | 5 | 7 | 1 | 13 | 13 | |||||||||
42 | Michael Bailey | 1 | 5 | 7 | 13 | 13 | |||||||||
46 | Brett Middleton | 1 | 6 | 5 | 12 | 12 | |||||||||
46 | Joshua Wiedman | 4 | 8 | 12 | 12 | ||||||||||
48 | Jacob Umback | 2 | 8 | 1 | 11 | 11 | |||||||||
48 | Timothy Valentine | 1 | 3 | 7 | 11 | 11 | |||||||||
50 | Eoin Moynihan | 10 | 10 | 10 | |||||||||||
50 | Declan Foley | 3 | 2 | 5 | 10 | 10 | |||||||||
52 | Craig Jarvie | 1 | 4 | 4 | 9 | 9 | |||||||||
53 | Ian Slater | 3 | 5 | 8 | 8 | ||||||||||
54 | Michael Stewart | 4 | 1 | 1 | 1 | 7 | 7 | ||||||||
54 | Frank Neale | 1 | 6 | 7 | 7 | ||||||||||
56 | Anthony Morrow | 1 | 1 | 2 | 4 | 4 | |||||||||
57 | Wade Ryan | 1 | 1 | 1 | 3 | 3 | |||||||||
57 | Meng Chung | 1 | 1 | 1 | 3 | 3 | |||||||||
57 | Jon Waterhouse | 1 | 1 | 1 | 3 | 3 | |||||||||
57 | Anneka Ferguson | 1 | 1 | 1 | 3 | 3 | |||||||||
57 | Michael Tori | 1 | 1 | 1 | 3 | 3 | |||||||||
57 | Richard Thomas | 1 | 1 | 1 | 3 | 3 | |||||||||
57 | Kim Winks | 1 | 1 | 1 | 3 | 3 | |||||||||
57 | Kim Boyd | 1 | 1 | 1 | 3 | 3 | |||||||||
57 | Adam Burn | 1 | 1 | 1 | 3 | 3 | |||||||||
57 | Gary Stewart | 1 | 1 | 1 | 3 | 3 | |||||||||
57 | Lachlan Moore | 1 | 1 | 1 | 3 | 3 | |||||||||
57 | Blake Stevens | 1 | 1 | 1 | 3 | 3 | |||||||||
57 | Ron McKinnon | 1 | 1 | 1 | 3 | 3 | |||||||||
57 | Evan Bollard | 1 | 1 | 1 | 3 | 3 | |||||||||
57 | Christopher Vanzyl | 1 | 1 | 1 | 3 | 3 | |||||||||
57 | Peter Vlandis | 1 | 1 | 1 | 3 | 3 | |||||||||
73 | Robert Gawan | 1 | 1 | 2 | 2 | ||||||||||
73 | Keith McIlroy | 1 | 1 | 2 | 2 | ||||||||||
73 | Ben Vanzyl | 1 | 1 | 2 | 2 | ||||||||||
76 | Ed Mulligan | 1 | 1 | 1 | |||||||||||
76 | Miiki Purlaid | 1 | 1 | 1 | |||||||||||
76 | Russell Hocking | 1 | 1 | 1 | |||||||||||
76 | Damon Voevodin | 1 | 1 | 1 | |||||||||||
76 | Michael Barry | 1 | 1 | 1 | |||||||||||
76 | Andrei Artamonov | 1 | 1 | 1 | |||||||||||
Greg Otton | |||||||||||||||
Peter Neil | |||||||||||||||
Conor Ferguson | |||||||||||||||
James Price | |||||||||||||||
Tom Clarke | |||||||||||||||
Thomas Dermody | |||||||||||||||
Tim Joass | |||||||||||||||
Jason Giddins | |||||||||||||||
Clayton Hoy | |||||||||||||||
Leigh Gotch | |||||||||||||||
Joseph Gibson | |||||||||||||||
Brian Cronin | |||||||||||||||
Aidan Peterson | |||||||||||||||
Gary Moore | |||||||||||||||
Joe Chapman | |||||||||||||||
Anthony McVeigh |
Outright Rally Championship - Co-Driver | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Capital Rally | Oberon Stages | Bega Valley Rally | Rally of the Bay | Rally NSW | |||||||||||
Name | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | TOTAL | Total Less Dropped | |
1 | Andrew Crowley | 13 | 15 | 17 | 25 | 25 | 18 | 22 | 22 | 157 | 157 | ||||
2 | Kaylie Newell | 20 | 22 | 20 | 15 | 22 | 25 | 25 | 149 | 149 | |||||
3 | Kim Bessell | 22 | 25 | 19 | 10 | 11 | 12 | 18 | 10 | 127 | 127 | ||||
4 | Muireann Hayes | 15 | 11 | 15 | 20 | 19 | 11 | 15 | 106 | 106 | |||||
5 | Dale Moscatt | 25 | 10 | 25 | 16 | 16 | 92 | 92 | |||||||
6 | Tara McIlroy | 14 | 18 | 17 | 19 | 18 | 86 | 86 | |||||||
7 | Jim Gleeson | 18 | 18 | 18 | 25 | 79 | 79 | ||||||||
8 | Ray Winwood-Smith | 1 | 5 | 22 | 13 | 17 | 19 | 77 | 77 | ||||||
9 | Aaron McGovern | 8 | 8 | 13 | 14 | 3 | 2 | 16 | 64 | 64 | |||||
10 | Kate Catford | 19 | 20 | 20 | 59 | 59 | |||||||||
11 | Leigh Pierce | 18 | 22 | 1 | 7 | 6 | 54 | 54 | |||||||
12 | Catriona Kelly | 11 | 13 | 5 | 10 | 8 | 47 | 47 | |||||||
13 | James Thornburn | 14 | 17 | 10 | 41 | 41 | |||||||||
14 | Claire Buccini | 7 | 16 | 17 | 40 | 40 | |||||||||
15 | Brad Luff | 19 | 20 | 39 | 39 | ||||||||||
16 | Phillip Bonser | 12 | 9 | 14 | 1 | 1 | 1 | 38 | 38 | ||||||
16 | Paul Bennett | 9 | 13 | 9 | 7 | 38 | 38 | ||||||||
18 | Mathew Critchlow | 12 | 4 | 8 | 1 | 12 | 37 | 37 | |||||||
18 | Tommi Flegl | 17 | 20 | 37 | 37 | ||||||||||
20 | Jo Moore | 19 | 17 | 36 | 36 | ||||||||||
20 | Steve Fisher | 1 | 19 | 16 | 36 | 36 | |||||||||
22 | Lance Arundel | 11 | 12 | 12 | 35 | 35 | |||||||||
23 | Tim Batten | 9 | 14 | 11 | 34 | 34 | |||||||||
24 | Michelle Canning | 7 | 12 | 14 | 33 | 33 | |||||||||
24 | Damian Grahame | 2 | 15 | 16 | 33 | 33 | |||||||||
26 | Russell Hannah | 16 | 16 | 32 | 32 | ||||||||||
27 | Zane van Eck | 6 | 11 | 13 | 30 | 30 | |||||||||
28 | Reagan Hurley | 13 | 15 | 28 | 28 | ||||||||||
29 | Anna Ritson | 6 | 4 | 11 | 1 | 1 | 1 | 24 | 24 | ||||||
29 | Kam Baker | 10 | 14 | 24 | 24 | ||||||||||
31 | Matt Redhead | 22 | 22 | 22 | |||||||||||
31 | Mel McMinn | 9 | 12 | 1 | 22 | 22 | |||||||||
33 | Neill Woolley | 20 | 20 | 20 | |||||||||||
34 | Dallas Gill | 8 | 10 | 1 | 19 | 19 | |||||||||
35 | Jono Forrest | 4 | 5 | 9 | 18 | 18 | |||||||||
35 | Joanne Gorst | 6 | 9 | 1 | 1 | 1 | 18 | 18 | |||||||
37 | Jacci Sharkey | 17 | 17 | 17 | |||||||||||
37 | David Stephens | 3 | 7 | 7 | 17 | 17 | |||||||||
39 | Ian Whitehead | 2 | 6 | 8 | 16 | 16 | |||||||||
40 | Lizzy Ferme | 15 | 15 | 15 | |||||||||||
41 | Matthew James | 14 | 14 | 14 | |||||||||||
42 | Shannon Jeffries | 5 | 7 | 1 | 13 | 13 | |||||||||
42 | Logan Waterhouse | 1 | 9 | 3 | 13 | 13 | |||||||||
42 | Luke Jamieson | 13 | 13 | 13 | |||||||||||
42 | Ken Murphy | 4 | 3 | 6 | 13 | 13 | |||||||||
46 | Matthew Davidson | 4 | 8 | 12 | 12 | ||||||||||
46 | Andrew Benefield | 1 | 6 | 5 | 12 | 12 | |||||||||
48 | Lynda Leigh | 3 | 5 | 1 | 1 | 1 | 11 | 11 | |||||||
48 | Peter Stringfellow | 2 | 8 | 1 | 11 | 11 | |||||||||
48 | Michael Valentine | 1 | 3 | 7 | 11 | 11 | |||||||||
51 | John Brophy | 10 | 10 | 10 | |||||||||||
52 | Aidan O'Halloran | 1 | 4 | 4 | 9 | 9 | |||||||||
53 | Jeffrey Williamson | 5 | 1 | 1 | 1 | 8 | 8 | ||||||||
54 | Kimberley O'Halloran | 1 | 1 | 2 | 4 | 4 | |||||||||
55 | Toby Goldburg | 1 | 1 | 1 | 3 | 3 | |||||||||
55 | Trent Brassil | 1 | 1 | 1 | 3 | 3 | |||||||||
55 | Vicki Boyd | 1 | 1 | 1 | 3 | 3 | |||||||||
55 | Andrew Crawford | 1 | 1 | 1 | 3 | 3 | |||||||||
55 | Toby Goldburg | 1 | 1 | 1 | 3 | 3 | |||||||||
55 | Kate Ballard | 1 | 1 | 1 | 3 | 3 | |||||||||
55 | Anika McCleod | 1 | 1 | 1 | 3 | 3 | |||||||||
55 | Thomas Easton | 1 | 1 | 1 | 3 | 3 | |||||||||
55 | Steve McKinnon | 1 | 1 | 1 | 3 | 3 | |||||||||
55 | Stephanie Stewart | 1 | 1 | 1 | 3 | 3 | |||||||||
55 | Karlya Parnell | 1 | 1 | 1 | 3 | 3 | |||||||||
55 | Steven Kent | 1 | 1 | 1 | 3 | 3 | |||||||||
55 | Todd Satchell | 1 | 1 | 1 | 3 | 3 | |||||||||
55 | Adrian Grabham | 1 | 1 | 1 | 3 | 3 | |||||||||
55 | Jamie McIntyre | 1 | 1 | 1 | 3 | 3 | |||||||||
70 | Sarah Gawan | 1 | 1 | 2 | 2 | ||||||||||
70 | Brett Williams | 1 | 1 | 2 | 2 | ||||||||||
70 | Nadine Bucher | 1 | 1 | 2 | 2 | ||||||||||
73 | Jamie Neale | 1 | 1 | 1 | |||||||||||
73 | Kirill Artamonov | 1 | 1 | 1 | |||||||||||
73 | Jayden Hocking | 1 | 1 | 1 | |||||||||||
73 | Rhys Simmons | 1 | 1 | 1 | |||||||||||
73 | Paddy Skelton | 1 | 1 | 1 | |||||||||||
73 | Benjamin Richards | 1 | 1 | 1 | |||||||||||
Daniel Morgan | |||||||||||||||
John Allen | |||||||||||||||
Hanah Russell | |||||||||||||||
Leilani Skuse | |||||||||||||||
Brad Jones | |||||||||||||||
Mitchell Newton | |||||||||||||||
Craig Whyburn | |||||||||||||||
David Green | |||||||||||||||
Martin Murphy | |||||||||||||||
Peter Joass | |||||||||||||||
Tyson Buenen | |||||||||||||||
Jack Mobbs | |||||||||||||||
Ryan Preston | |||||||||||||||
Tiffanie Hepburn | |||||||||||||||
Eoin Moynihan | |||||||||||||||
Domhnall McCarthy | |||||||||||||||
Matthew Burke | |||||||||||||||
Katie Giddins |
2WD Rally Championship - Driver | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Capital Rally | Oberon Stages | Bega Valley Rally | Rally of the Bay | Rally NSW | |||||||||||
Name | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | TOTAL | Total Less Dropped | |
1 | Sean McAloon | 15 | 14 | 15 | 15 | 15 | 10 | 13 | 97 | 97 | |||||
2 | Clay Badenoch | 14 | 14 | 6 | 10 | 10 | 54 | 54 | |||||||
3 | James Dimmock | 13 | 15 | 13 | 12 | 53 | 53 | ||||||||
4 | Brendan Reeves | 14 | 15 | 15 | 44 | 44 | |||||||||
5 | Dean Ridge | 14 | 13 | 14 | 41 | 41 | |||||||||
6 | Nathan Quinn | 11 | 14 | 14 | 39 | 39 | |||||||||
7 | Ian Griffin | 10 | 12 | 12 | 34 | 34 | |||||||||
8 | Alan Friend | 8 | 12 | 13 | 33 | 33 | |||||||||
8 | Declan Foley | 11 | 11 | 11 | 33 | 33 | |||||||||
10 | Bryan van Eck | 7 | 11 | 12 | 30 | 30 | |||||||||
11 | Jake Bramble | 13 | 13 | 1 | 27 | 27 | |||||||||
12 | Robert Gorst | 11 | 12 | 23 | 23 | ||||||||||
13 | Darkie Barr-Smith | 5 | 6 | 11 | 22 | 22 | |||||||||
14 | Matt Jones | 10 | 10 | 20 | 20 | ||||||||||
14 | Joshua Wiedman | 9 | 11 | 20 | 20 | ||||||||||
16 | Brett Middleton | 3 | 7 | 8 | 18 | 18 | |||||||||
17 | Jeff Davies | 2 | 9 | 6 | 17 | 17 | |||||||||
17 | Frank Neale | 8 | 9 | 17 | 17 | ||||||||||
19 | Jacob Umback | 4 | 8 | 4 | 16 | 16 | |||||||||
20 | Jack Monkhouse | 15 | 15 | 15 | |||||||||||
21 | Claude Murray | 13 | 13 | 13 | |||||||||||
21 | Timothy Valentine | 4 | 9 | 13 | 13 | ||||||||||
23 | Chris Stilling | 12 | 12 | 12 | |||||||||||
23 | Craig Jarvie | 5 | 7 | 12 | 12 | ||||||||||
23 | Carl Stewart | 12 | 12 | 12 | |||||||||||
26 | Eoin Moynihan | 9 | 9 | 9 | |||||||||||
27 | Anthony Morrow | 3 | 5 | 8 | 8 | ||||||||||
28 | Ben Vanzyl | 3 | 3 | 3 | |||||||||||
29 | Meng Chung | 2 | 2 | 2 | |||||||||||
29 | Evan Bollard | 1 | 1 | 2 | 2 | ||||||||||
29 | Wade Ryan | 2 | 2 | 2 | |||||||||||
Adam Burn | |||||||||||||||
Brian Cronin | |||||||||||||||
Tom Clarke | |||||||||||||||
Joseph Gibson | |||||||||||||||
Leigh Gotch | |||||||||||||||
Kim Winks | |||||||||||||||
Michael Tori | |||||||||||||||
Greg Otton | |||||||||||||||
James Price | |||||||||||||||
Russell Hocking | |||||||||||||||
Anthony McVeigh | |||||||||||||||
Kim Boyd | |||||||||||||||
Christopher Vanzyl | |||||||||||||||
Ed Mulligan | |||||||||||||||
Thomas Dermody | |||||||||||||||
Blake Stevens | |||||||||||||||
Andrei Artamonov | |||||||||||||||
Gary Moore | |||||||||||||||
Gary Stewart | |||||||||||||||
Aidan Peterson | |||||||||||||||
Richard Thomas | |||||||||||||||
Michael Barry | |||||||||||||||
Ron McKinnon | |||||||||||||||
Damon Voevodin | |||||||||||||||
Keith McIlroy | |||||||||||||||
Lachlan Moore | |||||||||||||||
Peter Vlandis | |||||||||||||||
Robert Gawan |
2WD Rally Championship - Co-Driver | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Capital Rally | Oberon Stages | Bega Valley Rally | Rally of the Bay | Rally NSW | |||||||||||
Name | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | TOTAL | Total Less Dropped | |
1 | Muireann Hayes | 15 | 14 | 15 | 15 | 15 | 10 | 13 | 97 | 97 | |||||
2 | Catriona Kelly | 14 | 14 | 6 | 10 | 10 | 54 | 54 | |||||||
3 | Paul Bennett | 13 | 15 | 13 | 12 | 53 | 53 | ||||||||
4 | Kate Catford | 14 | 15 | 15 | 44 | 44 | |||||||||
5 | Phillip Bonser | 14 | 13 | 14 | 1 | 1 | 43 | 43 | |||||||
6 | Ray Winwood-Smith | 11 | 14 | 14 | 39 | 39 | |||||||||
7 | David Stephens | 10 | 12 | 12 | 34 | 34 | |||||||||
8 | Ken Murphy | 11 | 11 | 11 | 33 | 33 | |||||||||
8 | Michelle Canning | 8 | 12 | 13 | 33 | 33 | |||||||||
10 | Zane van Eck | 7 | 11 | 12 | 30 | 30 | |||||||||
11 | Dallas Gill | 13 | 13 | 1 | 27 | 27 | |||||||||
12 | Joanne Gorst | 11 | 12 | 23 | 23 | ||||||||||
13 | Jono Forrest | 5 | 6 | 11 | 22 | 22 | |||||||||
14 | Matthew Davidson | 9 | 11 | 20 | 20 | ||||||||||
14 | Shannon Jeffries | 10 | 10 | 20 | 20 | ||||||||||
16 | Andrew Benefield | 3 | 7 | 8 | 18 | 18 | |||||||||
17 | Logan Waterhouse | 2 | 9 | 6 | 17 | 17 | |||||||||
18 | Peter Stringfellow | 4 | 8 | 4 | 16 | 16 | |||||||||
19 | Neill Woolley | 15 | 15 | 15 | |||||||||||
20 | Lizzy Ferme | 13 | 13 | 13 | |||||||||||
20 | Michael Valentine | 4 | 9 | 13 | 13 | ||||||||||
22 | Claire Buccini | 12 | 12 | 12 | |||||||||||
22 | Aidan O'Halloran | 5 | 7 | 12 | 12 | ||||||||||
22 | Matthew James | 12 | 12 | 12 | |||||||||||
25 | John Brophy | 9 | 9 | 9 | |||||||||||
26 | Kimberley O'Halloran | 3 | 5 | 8 | 8 | ||||||||||
27 | Nadine Bucher | 3 | 3 | 3 | |||||||||||
28 | Trent Brassil | 2 | 2 | 2 | |||||||||||
28 | Lynda Leigh | 2 | 2 | 2 | |||||||||||
Steve McKinnon | |||||||||||||||
Paddy Skelton | |||||||||||||||
Matthew Burke | |||||||||||||||
Sarah Gawan | |||||||||||||||
Eoin Moynihan | |||||||||||||||
Jamie McIntyre | |||||||||||||||
Martin Murphy | |||||||||||||||
Anika McCleod | |||||||||||||||
David Green | |||||||||||||||
Tyson Buenen | |||||||||||||||
Kate Ballard | |||||||||||||||
Ryan Preston | |||||||||||||||
Tiffanie Hepburn | |||||||||||||||
Brad Jones | |||||||||||||||
Toby Goldburg | |||||||||||||||
Mitchell Newton | |||||||||||||||
Jayden Hocking | |||||||||||||||
Vicki Boyd | |||||||||||||||
Thomas Easton | |||||||||||||||
Daniel Morgan | |||||||||||||||
Adrian Grabham | |||||||||||||||
Benjamin Richards | |||||||||||||||
Todd Satchell | |||||||||||||||
Brett Williams | |||||||||||||||
Steven Kent | |||||||||||||||
Kirill Artamonov | |||||||||||||||
Leilani Skuse | |||||||||||||||
Stephanie Stewart | |||||||||||||||
Rhys Simmons | |||||||||||||||
Toby Goldburg |
Pocket Rockets 2WD Class - Driver | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Capital Rally | Oberon Stages | Bega Valley Rally | Rally of the Bay | Rally NSW | |||||||||||
Name | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | TOTAL | Total Less Dropped | |
1 | James Dimmock | 10 | 10 | 10 | 10 | 40 | 40 | ||||||||
2 | Blake Stevens | 10 | 8 | 7 | 25 | 25 | |||||||||
2 | Lachlan Moore | 7 | 9 | 9 | 25 | 25 | |||||||||
4 | Richard Thomas | 8 | 7 | 8 | 23 | 23 | |||||||||
5 | Ben Vanzyl | 10 | 10 | 20 | 20 | ||||||||||
6 | Joshua Wiedman | 9 | 10 | 19 | 19 | ||||||||||
7 | Andrei Artamonov | 9 | 9 | 9 | |||||||||||
Aidan Peterson | |||||||||||||||
Joseph Gibson |
Pocket Rockets 2WD Class - Co-Driver | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Capital Rally | Oberon Stages | Bega Valley Rally | Rally of the Bay | Rally NSW | |||||||||||
Name | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | TOTAL | Total Less Dropped | |
1 | Paul Bennett | 10 | 10 | 10 | 10 | 40 | 40 | ||||||||
2 | Adrian Grabham | 7 | 9 | 9 | 25 | 25 | |||||||||
2 | Steven Kent | 10 | 8 | 7 | 25 | 25 | |||||||||
4 | Toby Goldburg | 8 | 7 | 8 | 23 | 23 | |||||||||
4 | Toby Goldburg | 8 | 7 | 8 | 23 | 23 | |||||||||
6 | Nadine Bucher | 10 | 10 | 20 | 20 | ||||||||||
7 | Matthew Davidson | 9 | 10 | 19 | 19 | ||||||||||
8 | Kirill Artamonov | 9 | 9 | 9 | |||||||||||
Mitchell Newton | |||||||||||||||
Tyson Buenen |
1601-2000cc 2WD Class - Driver | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Capital Rally | Oberon Stages | Bega Valley Rally | Rally of the Bay | Rally NSW | |||||||||||
Name | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | TOTAL | Total Less Dropped | |
1 | Sean McAloon | 10 | 10 | 10 | 10 | 10 | 50 | 50 | |||||||
2 | Clay Badenoch | 9 | 9 | 7 | 8 | 8 | 41 | 41 | |||||||
3 | Brendan Reeves | 10 | 10 | 10 | 30 | 30 | |||||||||
4 | Bryan van Eck | 8 | 9 | 9 | 26 | 26 | |||||||||
5 | Ian Griffin | 7 | 9 | 9 | 25 | 25 | |||||||||
6 | Declan Foley | 8 | 8 | 8 | 24 | 24 | |||||||||
7 | Robert Gorst | 8 | 8 | 2 | 18 | 18 | |||||||||
7 | Jacob Umback | 6 | 7 | 5 | 18 | 18 | |||||||||
9 | Brett Middleton | 5 | 6 | 6 | 17 | 17 | |||||||||
10 | Matt Jones | 7 | 7 | 2 | 16 | 16 | |||||||||
11 | Frank Neale | 6 | 6 | 12 | 12 | ||||||||||
11 | Timothy Valentine | 5 | 7 | 12 | 12 | ||||||||||
11 | Meng Chung | 4 | 4 | 4 | 12 | 12 | |||||||||
14 | Eoin Moynihan | 9 | 9 | 9 | |||||||||||
14 | Chris Stilling | 9 | 9 | 9 | |||||||||||
16 | Michael Tori | 1 | 2 | 3 | 6 | 6 | |||||||||
17 | Ron McKinnon | 3 | 3 | 3 | |||||||||||
17 | Michael Barry | 3 | 3 | 3 | |||||||||||
19 | Kim Boyd | 1 | 1 | 2 | 2 | ||||||||||
Keith McIlroy | |||||||||||||||
Christopher Vanzyl | |||||||||||||||
Greg Otton | |||||||||||||||
Gary Stewart | |||||||||||||||
Brian Cronin | |||||||||||||||
Leigh Gotch | |||||||||||||||
Kim Winks | |||||||||||||||
Anthony McVeigh | |||||||||||||||
Ed Mulligan | |||||||||||||||
Thomas Dermody | |||||||||||||||
Robert Gawan |
1601-2000cc 2WD Class - Co-Driver | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Capital Rally | Oberon Stages | Bega Valley Rally | Rally of the Bay | Rally NSW | |||||||||||
Name | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | Heat 3 | Heat 1 | Heat 2 | Heat 1 | Heat 2 | TOTAL | Total Less Dropped | |
1 | Muireann Hayes | 10 | 10 | 10 | 10 | 10 | 50 | 50 | |||||||
2 | Catriona Kelly | 9 | 9 | 7 | 8 | 8 | 41 | 41 | |||||||
3 | Kate Catford | 10 | 10 | 10 | 30 | 30 | |||||||||
4 | Zane van Eck | 8 | 9 | 9 | 26 | 26 | |||||||||
5 | David Stephens | 7 | 9 | 9 | 25 | 25 | |||||||||
6 | Ken Murphy | 8 | 8 | 8 | 24 | 24 | |||||||||
7 | Peter Stringfellow | 6 | 7 | 5 | 18 | 18 | |||||||||
7 | Joanne Gorst | 8 | 8 | 2 | 18 | 18 | |||||||||
9 | Andrew Benefield | 5 | 6 | 6 | 17 | 17 | |||||||||
10 | Shannon Jeffries | 7 | 7 | 2 | 16 | 16 | |||||||||
11 | Lynda Leigh | 4 | 4 | 4 | 12 | 12 | |||||||||
11 | Michael Valentine | 5 | 7 | 12 | 12 | ||||||||||
13 | John Brophy | 9 | 9 | 9 | |||||||||||
13 | Claire Buccini | 9 | 9 | 9 | |||||||||||
15 | Jamie McIntyre | 1 | 2 | 3 | 6 | 6 | |||||||||
16 | Paddy Skelton | 3 | 3 | 3 | |||||||||||
16 | Steve McKinnon | 3 | 3 | 3 | |||||||||||
18 | Vicki Boyd | 1 | 1 | 2 | 2 | ||||||||||
Thomas Easton | |||||||||||||||
Daniel Morgan | |||||||||||||||
Eoin Moynihan | |||||||||||||||
Tiffanie Hepburn | |||||||||||||||
Kate Ballard | |||||||||||||||
David Green | |||||||||||||||
Martin Murphy | |||||||||||||||
Benjamin Richards | |||||||||||||||
Brett Williams | |||||||||||||||
Sarah Gawan | |||||||||||||||
Stephanie Stewart |
2001cc and over 2WD Class - Driver | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Capital Rally | Oberon Stages | Bega Valley Rally | Rally of the Bay | Rally NSW | |||||||||||
