Pos | Crew | Mt Baw Baw Sprint 9th - 10th April |
Snowy River Sprint 28th - 29th May | TBA TBC | The Great Tarmac Rally TBC |
Total (events) |
---|---|---|---|---|---|---|
1 | Jason Wright | 95 | 85 | - | - | 180 (2) |
2 | David Thirlwall | 70 | 60 | - | - | 130 (2) |
3 | Greg Bass | 75 | 50 | - | - | 125 (2) |
4 | Peter Gluskie | 65 | 45 | - | - | 110 (2) |
5 | Dean Lillie | - | 100 | - | - | 100 (1) |
5 | Mark Cates | 100 | - | - | - | 100 (1) |
7 | Jeff Morton | - | 95 | - | - | 95 (1) |
8 | Danny Traverso | 90 | - | - | - | 90 (1) |
8 | Geoff Olholm | - | 90 | - | - | 90 (1) |
10 | Allan Hines | 85 | 2 | - | - | 87 (2) |
11 | Steve Spada | 60 | 20 | - | - | 80 (2) |
11 | Jim Callahan | 80 | - | - | - | 80 (1) |
11 | Liam Howarth | - | 80 | - | - | 80 (1) |
14 | Brent Coleman | - | 75 | - | - | 75 (1) |
15 | Mick Downey | - | 70 | - | - | 70 (1) |
16 | Paul Buccini | - | 65 | - | - | 65 (1) |
17 | Mark Clair | 55 | 2 | - | - | 57 (2) |
18 | Andrew Bollom | - | 55 | - | - | 55 (1) |
19 | Jamie Whitmore | 50 | 2 | - | - | 52 (2) |
20 | Ryan Verner | 45 | 2 | - | - | 47 (2) |
21 | Michael Nordsvan | 1 | 40 | - | - | 41 (2) |
22 | Jeffrey Wilson | 40 | - | - | - | 40 (1) |
23 | Keith Morling | - | 35 | - | - | 35 (1) |
24 | Greg Burrowes | - | 30 | - | - | 30 (1) |
25 | Robin Lowe | - | 25 | - | - | 25 (1) |
26 | Nathan Wright | - | 15 | - | - | 15 (1) |
27 | Richard Perini | - | 10 | - | - | 10 (1) |
28 | Laura Rogers | - | 5 | - | - | 5 (1) |
29 | Paul Nudd | 1 | 2 | - | - | 3 (2) |
29 | Allan Rumble | 1 | 2 | - | - | 3 (2) |
29 | Barry Faux | 1 | 2 | - | - | 3 (2) |
32 | Michael Reynolds | - | 2 | - | - | 2 (1) |
32 | Adrian Cauchi | - | 2 | - | - | 2 (1) |
32 | Greg McDonald | - | 2 | - | - | 2 (1) |
32 | Steven Campbell | - | 2 | - | - | 2 (1) |
32 | David Currow | - | 2 | - | - | 2 (1) |
32 | Mark Hammond | - | 2 | - | - | 2 (1) |
32 | Wayne Lamont | - | 2 | - | - | 2 (1) |
32 | Tony Spry | - | 2 | - | - | 2 (1) |
40 | Stuart Collison | - | 1 | - | - | 1 (1) |
40 | Damian O'Halloran | 1 | - | - | - | 1 (1) |
40 | Nathan Reeves | 1 | - | - | - | 1 (1) |
40 | Barrie Smith | - | 1 | - | - | 1 (1) |
40 | Jakob Overduin | 1 | - | - | - | 1 (1) |
40 | Peter Anderton | - | 1 | - | - | 1 (1) |
40 | Sam Carter | - | 1 | - | - | 1 (1) |
40 | Oscar Matthews | 1 | - | - | - | 1 (1) |
40 | Greg Stout | - | 1 | - | - | 1 (1) |
Toni Conrad | - | - | - | - | - (0) | |
Richard Crowe | - | - | - | - | - (0) | |
Robert Kilsby | - | - | - | - | - (0) | |
Merzi Mody | - | - | - | - | - (0) |
Pos | Crew | Mt Baw Baw Sprint 9th - 10th April |
Snowy River Sprint 28th - 29th May | TBA TBC | The Great Tarmac Rally TBC |
Total (events) |
---|---|---|---|---|---|---|
1 | Fiona Wright | 95 | 85 | - | - | 180 (2) |
2 | Jackie Thirlwall | 70 | 60 | - | - | 130 (2) |
3 | Peter Cooke | 75 | 50 | - | - | 125 (2) |
4 | Samantha Winter | 65 | 45 | - | - | 110 (2) |
5 | Bernie Webb | 100 | 2 | - | - | 102 (2) |
6 | Steve Glenney | - | 100 | - | - | 100 (1) |
7 | Daymon Nicoli | - | 95 | - | - | 95 (1) |
8 | Jason Page | 90 | - | - | - | 90 (1) |
8 | Matthew Sanders | - | 90 | - | - | 90 (1) |
10 | Kerry Hines | 85 | 2 | - | - | 87 (2) |
11 | Doug Fernie | 60 | 20 | - | - | 80 (2) |
11 | Hugh Feggans | 80 | - | - | - | 80 (1) |
11 | Larry Howarth | - | 80 | - | - | 80 (1) |
14 | Garry Coleman | - | 75 | - | - | 75 (1) |
15 | Jarrod Akker | - | 70 | - | - | 70 (1) |
16 | Claire Buccini | - | 65 | - | - | 65 (1) |
17 | Ray Farrell | 55 | 2 | - | - | 57 (2) |
18 | Jon Roberts | - | 55 | - | - | 55 (1) |
19 | Bradly Whitmore | 50 | - | - | - | 50 (1) |
20 | Tim Williams | 45 | - | - | - | 45 (1) |
21 | Marty Holden | 1 | 40 | - | - | 41 (2) |
22 | Philip Blake | 40 | - | - | - | 40 (1) |
23 | Alex Morling | - | 35 | - | - | 35 (1) |
24 | Rhonda Burrowes | - | 30 | - | - | 30 (1) |
25 | Peter Lowe | - | 25 | - | - | 25 (1) |
26 | Carol Wright | - | 15 | - | - | 15 (1) |
27 | Nadine Bucher | - | 10 | - | - | 10 (1) |
28 | Gavin Rogers | - | 5 | - | - | 5 (1) |
29 | Peter Hellwig | 1 | 2 | - | - | 3 (2) |
29 | Casey Rumble | 1 | 2 | - | - | 3 (2) |
31 | Stacey Reynolds | - | 2 | - | - | 2 (1) |
31 | Tristan Stirling-Cameron | - | 2 | - | - | 2 (1) |
31 | Samuel McDonald | - | 2 | - | - | 2 (1) |
31 | Therezia Mihajlovic | - | 2 | - | - | 2 (1) |
31 | Alex Brown | - | 2 | - | - | 2 (1) |
31 | Tina Cauchi | - | 2 | - | - | 2 (1) |
31 | Kate O'Donnell | - | 2 | - | - | 2 (1) |
31 | Errol Rosenblatt | - | 2 | - | - | 2 (1) |
31 | Lynette Spry | - | 2 | - | - | 2 (1) |
31 | Dirk Witteveen | - | 2 | - | - | 2 (1) |
41 | Reubecca Sheldrick | 1 | - | - | - | 1 (1) |
41 | Dale Moscatt | - | 1 | - | - | 1 (1) |
41 | Lance Arundel | - | 1 | - | - | 1 (1) |
41 | Simon Winter | 1 | - | - | - | 1 (1) |
41 | Daniel Thackray | 1 | - | - | - | 1 (1) |
41 | Tristan Catford | 1 | - | - | - | 1 (1) |
41 | Chris Graham | - | 1 | - | - | 1 (1) |
41 | Johnathon Oliver | - | 1 | - | - | 1 (1) |
41 | Ben Salter | - | 1 | - | - | 1 (1) |
41 | Alex Molocznyk | 1 | - | - | - | 1 (1) |
Kim Bessell | - | - | - | - | - (0) | |
Clive Dunchue | - | - | - | - | - (0) | |
Kainaaz Variava | - | - | - | - | - (0) |
Pos | Crew | Mt Baw Baw Sprint 9th - 10th April |
Snowy River Sprint 28th - 29th May | TBA TBC | The Great Tarmac Rally TBC |
Total (events) |
---|---|---|---|---|---|---|
1 | Robin Lowe | - | 100 | - | - | 100 (1) |
2 | David Currow | - | 75 | - | - | 75 (1) |
Pos | Crew | Mt Baw Baw Sprint 9th - 10th April |
Snowy River Sprint 28th - 29th May | TBA TBC | The Great Tarmac Rally TBC |
Total (events) |
---|---|---|---|---|---|---|
1 | Peter Lowe | - | 100 | - | - | 100 (1) |
2 | Kate O'Donnell | - | 75 | - | - | 75 (1) |
Pos | Crew | Mt Baw Baw Sprint 9th - 10th April |
Snowy River Sprint 28th - 29th May | TBA TBC | The Great Tarmac Rally TBC |
Total (events) |
---|---|---|---|---|---|---|
1 | Peter Gluskie | 100 | 100 | - | - | 200 (2) |
2 | Michael Nordsvan | 1 | 95 | - | - | 96 (2) |
3 | Keith Morling | - | 90 | - | - | 90 (1) |
4 | Barry Faux | 1 | 85 | - | - | 86 (2) |
Robin Lowe | - | - | - | - | - (0) |
Pos | Crew | Mt Baw Baw Sprint 9th - 10th April |
Snowy River Sprint 28th - 29th May | TBA TBC | The Great Tarmac Rally TBC |
Total (events) |
---|---|---|---|---|---|---|
1 | Samantha Winter | 100 | 100 | - | - | 200 (2) |
2 | Marty Holden | 1 | 95 | - | - | 96 (2) |
3 | Alex Morling | - | 90 | - | - | 90 (1) |
4 | Therezia Mihajlovic | - | 85 | - | - | 85 (1) |
5 | Alex Molocznyk | 1 | - | - | - | 1 (1) |
Peter Lowe | - | - | - | - | - (0) |
Pos | Crew | Mt Baw Baw Sprint 9th - 10th April |
Snowy River Sprint 28th - 29th May | TBA TBC | The Great Tarmac Rally TBC |
Total (events) |
---|---|---|---|---|---|---|
1 | Mark Clair | 100 | 95 | - | - | 195 (2) |
2 | Mick Downey | - | 100 | - | - | 100 (1) |
3 | Michael Reynolds | - | 90 | - | - | 90 (1) |
4 | Adrian Cauchi | - | 85 | - | - | 85 (1) |
Pos | Crew | Mt Baw Baw Sprint 9th - 10th April |
Snowy River Sprint 28th - 29th May | TBA TBC | The Great Tarmac Rally TBC |
Total (events) |
---|---|---|---|---|---|---|
1 | Ray Farrell | 100 | 95 | - | - | 195 (2) |
2 | Jarrod Akker | - | 100 | - | - | 100 (1) |
3 | Stacey Reynolds | - | 90 | - | - | 90 (1) |
4 | Tina Cauchi | - | 85 | - | - | 85 (1) |
Pos | Crew | Mt Baw Baw Sprint 9th - 10th April |
Snowy River Sprint 28th - 29th May | TBA TBC | The Great Tarmac Rally TBC |
Total (events) |
---|---|---|---|---|---|---|
1 | Paul Buccini | - | 100 | - | - | 100 (1) |
2 | Andrew Bollom | - | 95 | - | - | 95 (1) |
3 | Steven Campbell | - | 90 | - | - | 90 (1) |
4 | Allan Rumble | 1 | 85 | - | - | 86 (2) |
Robert Kilsby | - | - | - | - | - (0) |
Pos | Crew | Mt Baw Baw Sprint 9th - 10th April |
Snowy River Sprint 28th - 29th May | TBA TBC | The Great Tarmac Rally TBC |
Total (events) |
---|---|---|---|---|---|---|
1 | Claire Buccini | - | 100 | - | - | 100 (1) |
2 | Jon Roberts | - | 95 | - | - | 95 (1) |
3 | Alex Brown | - | 90 | - | - | 90 (1) |
4 | Casey Rumble | 1 | 85 | - | - | 86 (2) |
Pos | Crew | Mt Baw Baw Sprint 9th - 10th April |
Snowy River Sprint 28th - 29th May | TBA TBC | The Great Tarmac Rally TBC |
Total (events) |
---|---|---|---|---|---|---|
1 | Danny Traverso | 100 | - | - | - | 100 (1) |
1 | Liam Howarth | - | 100 | - | - | 100 (1) |
3 | Steve Spada | 95 | - | - | - | 95 (1) |
3 | Mark Hammond | - | 95 | - | - | 95 (1) |
5 | Greg McDonald | - | 90 | - | - | 90 (1) |
6 | Wayne Lamont | - | 85 | - | - | 85 (1) |
7 | Stuart Collison | - | 1 | - | - | 1 (1) |
7 | Peter Anderton | - | 1 | - | - | 1 (1) |
7 | Oscar Matthews | 1 | - | - | - | 1 (1) |
7 | Greg Stout | - | 1 | - | - | 1 (1) |
Pos | Crew | Mt Baw Baw Sprint 9th - 10th April |
Snowy River Sprint 28th - 29th May | TBA TBC | The Great Tarmac Rally TBC |
Total (events) |
---|---|---|---|---|---|---|
1 | Jason Page | 100 | - | - | - | 100 (1) |
1 | Larry Howarth | - | 100 | - | - | 100 (1) |
3 | Doug Fernie | 95 | - | - | - | 95 (1) |
3 | Dirk Witteveen | - | 95 | - | - | 95 (1) |
5 | Samuel McDonald | - | 90 | - | - | 90 (1) |
6 | Errol Rosenblatt | - | 85 | - | - | 85 (1) |
7 | Lance Arundel | - | 1 | - | - | 1 (1) |
7 | Tristan Catford | 1 | - | - | - | 1 (1) |
7 | Johnathon Oliver | - | 1 | - | - | 1 (1) |
7 | Ben Salter | - | 1 | - | - | 1 (1) |
Pos | Crew | Mt Baw Baw Sprint 9th - 10th April |
Snowy River Sprint 28th - 29th May | TBA TBC | The Great Tarmac Rally TBC |
Total (events) |
---|
Pos | Crew | Mt Baw Baw Sprint 9th - 10th April |
Snowy River Sprint 28th - 29th May | TBA TBC | The Great Tarmac Rally TBC |
Total (events) |
---|
Pos | Crew | Mt Baw Baw Sprint 9th - 10th April |
Snowy River Sprint 28th - 29th May | TBA TBC | The Great Tarmac Rally TBC |
Total (events) |
---|---|---|---|---|---|---|
1 | David Thirlwall | 95 | 90 | - | - | 185 (2) |
2 | Jeff Morton | - | 100 | - | - | 100 (1) |
2 | Mark Cates | 100 | - | - | - | 100 (1) |
4 | Geoff Olholm | - | 95 | - | - | 95 (1) |
5 | Ryan Verner | 90 | - | - | - | 90 (1) |
6 | Richard Perini | - | 85 | - | - | 85 (1) |
7 | Jakob Overduin | 1 | - | - | - | 1 (1) |
7 | Sam Carter | - | 1 | - | - | 1 (1) |
Pos | Crew | Mt Baw Baw Sprint 9th - 10th April |
Snowy River Sprint 28th - 29th May | TBA TBC | The Great Tarmac Rally TBC |
Total (events) |
---|---|---|---|---|---|---|
1 | Jackie Thirlwall | 95 | 90 | - | - | 185 (2) |
2 | Daymon Nicoli | - | 100 | - | - | 100 (1) |
2 | Bernie Webb | 100 | - | - | - | 100 (1) |
4 | Matthew Sanders | - | 95 | - | - | 95 (1) |
5 | Nadine Bucher | - | 85 | - | - | 85 (1) |
6 | Daniel Thackray | 1 | - | - | - | 1 (1) |
6 | Chris Graham | - | 1 | - | - | 1 (1) |
Pos | Crew | Mt Baw Baw Sprint 9th - 10th April |
Snowy River Sprint 28th - 29th May | TBA TBC | The Great Tarmac Rally TBC |
Total (events) |
---|---|---|---|---|---|---|
1 | Greg Bass | 95 | 90 | - | - | 185 (2) |
2 | Allan Hines | 100 | 65 | - | - | 165 (2) |
3 | Dean Lillie | - | 100 | - | - | 100 (1) |
4 | Brent Coleman | - | 95 | - | - | 95 (1) |
5 | Greg Burrowes | - | 85 | - | - | 85 (1) |
6 | Steve Spada | - | 80 | - | - | 80 (1) |
7 | Nathan Wright | - | 75 | - | - | 75 (1) |
8 | Ryan Verner | - | 70 | - | - | 70 (1) |
9 | Damian O'Halloran | 1 | - | - | - | 1 (1) |
9 | Barrie Smith | - | 1 | - | - | 1 (1) |
Richard Crowe | - | - | - | - | - (0) |
Pos | Crew | Mt Baw Baw Sprint 9th - 10th April |
Snowy River Sprint 28th - 29th May | TBA TBC | The Great Tarmac Rally TBC |
Total (events) |
---|---|---|---|---|---|---|
1 | Peter Cooke | 95 | 90 | - | - | 185 (2) |
2 | Kerry Hines | 100 | 65 | - | - | 165 (2) |
3 | Steve Glenney | - | 100 | - | - | 100 (1) |
4 | Garry Coleman | - | 95 | - | - | 95 (1) |
5 | Rhonda Burrowes | - | 85 | - | - | 85 (1) |
6 | Doug Fernie | - | 80 | - | - | 80 (1) |
7 | Carol Wright | - | 75 | - | - | 75 (1) |
8 | Bernie Webb | - | 70 | - | - | 70 (1) |
9 | Dale Moscatt | - | 1 | - | - | 1 (1) |
9 | Simon Winter | 1 | - | - | - | 1 (1) |
Tim Williams | - | - | - | - | - (0) | |
Clive Dunchue | - | - | - | - | - (0) |
Pos | Crew | Mt Baw Baw Sprint 9th - 10th April |
Snowy River Sprint 28th - 29th May | TBA TBC | The Great Tarmac Rally TBC |
Total (events) |
---|---|---|---|---|---|---|
1 | Jason Wright | 100 | 100 | - | - | 200 (2) |
2 | Nathan Reeves | 1 | - | - | - | 1 (1) |
Pos | Crew | Mt Baw Baw Sprint 9th - 10th April |
Snowy River Sprint 28th - 29th May | TBA TBC | The Great Tarmac Rally TBC |
Total (events) |
---|---|---|---|---|---|---|
1 | Fiona Wright | 100 | 100 | - | - | 200 (2) |
2 | Reubecca Sheldrick | 1 | - | - | - | 1 (1) |
Pos | Crew | Mt Baw Baw Sprint 9th - 10th April |
Snowy River Sprint 28th - 29th May | TBA TBC | The Great Tarmac Rally TBC |
Total (events) |
---|---|---|---|---|---|---|
1 | Jim Callahan | 100 | - | - | - | 100 (1) |
1 | Laura Rogers | - | 100 | - | - | 100 (1) |
3 | Jamie Whitmore | 95 | - | - | - | 95 (1) |
3 | Tony Spry | - | 95 | - | - | 95 (1) |
5 | Jeffrey Wilson | 90 | - | - | - | 90 (1) |
Merzi Mody | - | - | - | - | - (0) |
Pos | Crew | Mt Baw Baw Sprint 9th - 10th April |
Snowy River Sprint 28th - 29th May | TBA TBC | The Great Tarmac Rally TBC |
Total (events) |
---|---|---|---|---|---|---|
1 | Hugh Feggans | 100 | - | - | - | 100 (1) |
1 | Gavin Rogers | - | 100 | - | - | 100 (1) |
3 | Bradly Whitmore | 95 | - | - | - | 95 (1) |
3 | Lynette Spry | - | 95 | - | - | 95 (1) |
5 | Philip Blake | 90 | - | - | - | 90 (1) |
Kainaaz Variava | - | - | - | - | - (0) |
Pos | Crew | Mt Baw Baw Sprint 9th - 10th April |
Snowy River Sprint 28th - 29th May | TBA TBC | The Great Tarmac Rally TBC |
Total (events) |
---|---|---|---|---|---|---|
1 | Jamie Whitmore | - | 100 | - | - | 100 (1) |
2 | Paul Nudd | 1 | 95 | - | - | 96 (2) |
Toni Conrad | - | - | - | - | - (0) |
Pos | Crew | Mt Baw Baw Sprint 9th - 10th April |
Snowy River Sprint 28th - 29th May | TBA TBC | The Great Tarmac Rally TBC |
Total (events) |
---|---|---|---|---|---|---|
1 | Tristan Stirling-Cameron | - | 100 | - | - | 100 (1) |
2 | Peter Hellwig | 1 | 95 | - | - | 96 (2) |
Kim Bessell | - | - | - | - | - (0) |
Pos | Crew | Mt Baw Baw Sprint 9th - 10th April |
Snowy River Sprint 28th - 29th May | TBA TBC | The Great Tarmac Rally TBC |
Total (events) |
---|
Pos | Crew | Mt Baw Baw Sprint 9th - 10th April |
Snowy River Sprint 28th - 29th May | TBA TBC | The Great Tarmac Rally TBC |
Total (events) |
---|